Latest sale · click to enlarge
DC · Wonder Woman · #159 · Modern Age · ID-2366670
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $4.80 | $18.99 | 74.7% | Khamsin Custodial |
| 4.0 | $1.90 | $9.39 | 79.8% | Khamsin Custodial |
| Raw | $3.00 | $11.99 | 75.0% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $78.00 |
| 9.8 | $59.99 |
| 9.2 | $30.46 |
| 8.0 | $22.60 |
| 6.0 | $16.94 |
| 4.0 | $8.51 |
| 3.0 | $7.00 |
| 2.0 | $6.00 |
| Raw | $10.99 |
“| Speaker =”
— | StoryTitle1 = The Golden Age Secret Origin of Wonder Woman
Aphrodite appeared to Hippolyta and told her that an Amazon had to go to America with Steve and remain there "to fight evil and injustice everywhere!" Hippolyta was instructed to send her greatest Amazon warrior, and held a contest to determine who had the greatest power. Diana competed while wearing a black eye mask and won the contest. Accepting fate, Hippolyta gave Diana the red, white, blue and yellow costume that was designed by Aphrodite and the magic lasso, made from the links of Aphrodite's magic girdle, which compelled anyone bound by it to obey the orders of the one binding them. Diana was dubbed "Wonder Woman" by her fellow Amazons, and used the invisible robot plane given to her by Hippolyta to fly both herself and Steve back to America.
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $10.99 | — | $7.00 | $8.51 | — | $16.94 | — | $22.60 | — | $30.46 | — | $59.99 | $78.00 |
Panel Profits(Bid (Buy Price)) | $3.00 | — | — | $1.90 | — | $4.80 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $11.99 | — | — | $9.39 | — | $18.99 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 19 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 19 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.