Latest sale · click to enlarge
Marvel · Silver Surfer · #6 · Postmodern Age · ID-2391828
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $1.60 | $8.19 | 80.5% | Khamsin Custodial |
| Raw | $0.90 | $4.39 | 79.5% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $67.00 |
| 9.8 | $51.50 |
| 9.2 | $16.77 |
| 8.0 | $11.87 |
| 6.0 | $7.42 |
| 4.0 | $2.10 |
| 3.0 | $2.00 |
| 2.0 | $2.00 |
| Raw | $3.99 |
“I thought I had erased all human life -- save the lives of those I allow to serve me!”
Thinking him dead, the Overlord orders the Surfer to be disintegrated. Luckily, the man in charge of this is the lone survivor of Zenn-La and he remembers the legend of Norrin Radd. He realizes that he is still alive, so he revives him and hides him from Overlord's soldiers. He tells him the origins of the Overlord. That his father was irradiated by a defective nuclear reactor and his son was born a mutant. As the boy quickly grew, his rage was nigh uncontrollable. After his parents' death, he conquered his planet and began rampaging across the universe, taking over all because he was indestructible.
When the Overlord discovers that his slave has revived the Surfer, he sends his soldiers to attack them. The Surfer easily defeats the soldiers, but not before the Zenn-Lavian is killed. Realizing that he cannot defeat the Overlord, the Silver Surfer travels back in time and destroys the nuclear reactor that was going to irradiate the Overlord's father. This act creates a new future where the Overlord no longer exists and the universe is not destroyed. The Surfer returns to his own time to find himself once more trapped on Earth.
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $3.99 | — | $2.00 | $2.10 | — | $7.42 | — | $11.87 | — | $16.77 | — | $51.50 | $67.00 |
Panel Profits(Bid (Buy Price)) | $0.90 | — | — | — | — | $1.60 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $4.39 | — | — | — | — | $8.19 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 6 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 6 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.