Latest sale · click to enlarge
Marvel · Captain Marvel · #32 · Bronze Age · ID-2397691
Your cost basis next to the stored PriceCharting price for the grade you hold
Track your holding in your portfolio. Record your grade (0.5–10.0 or Raw), grading authority (CGC, CBCS, PSA, or Raw), acquisition cost basis, and purchase date to activate real-time equity valuation, unrealized ROI, and capital gains tracking.
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $17.20 | $42.99 | 60.0% | Khamsin Custodial |
| 4.0 | $7.20 | $23.99 | 70.0% | Khamsin Custodial |
| Raw | $3.50 | $13.99 | 75.0% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $780.00 |
| 9.8 | $600.34 |
| 9.6 | $164.25 |
| 9.4 | $87.50 |
| 9.2 | $68.75 |
| 9.0 | $56.47 |
| 8.0 | $64.96 |
| 7.0 | $35.00 |
| 6.0 | $39.25 |
| 4.0 | $21.63 |
| 3.0 | $17.00 |
| 2.0 | $14.00 |
| Raw | $12.46 |
“I don't think that was Sadism! I think it was boasting! Like when he showed us how he had imprisoned Kronos, the Supreme Titan! Why, instead of killing us when we escaped, did he merely disable us, so that we had to witness his Transformation! Thanos wanted an Audience, someone to feed his Ego, someone to see him change into and gain control of the entire Universe and everything in it! What Fun is there in becoming God if there is no one to watch?”
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $12.46 | — | $17.00 | $21.63 | — | $39.25 | $35.00 | $64.96 | $56.47 | $68.75 | $164.25 | $600.34 | $780.00 |
Panel Profits(Bid (Buy Price)) | $3.50 | — | — | $7.20 | — | $17.20 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $13.99 | — | — | $23.99 | — | $42.99 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 99 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 99 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.