Latest sale · click to enlarge
Marvel · Astonishing X-Men · #2 · Postmodern Age · ID-2404403
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $1.60 | $8.19 | 80.5% | Khamsin Custodial |
| Raw | $0.90 | $4.69 | 80.8% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $33.00 |
| 9.8 | $25.21 |
| 9.6 | $13.00 |
| 9.2 | $16.76 |
| 9.0 | $5.41 |
| 8.0 | $11.89 |
| 7.0 | $10.00 |
| 6.0 | $7.49 |
| 4.0 | $2.18 |
| 3.0 | $2.00 |
| 2.0 | $2.00 |
| Raw | $4.25 |
“Tomorrow, as you say, this world might have to die... please, give me tonight to say good-bye to my son.”
— Magneto)
In Chicago, Sabretooth) looks out on the city with Blink). He tells her that he is going after Holocaust) to settle an old score. He tells Blink that he needs for her to teleport him to Holocaust and then when Holocaust takes him out Blink will need to take out Holocaust. Rogue steps in and says she will not watch him waste his life. Blink phases her and then teleports Sabretooth and Wild Child) off to meet Holocaust in Indianapolis. Sabretooth arrives and wakes up Wild Child. Holocaust arrives shortly and announces to them both that he is planning on building a huge number of Infinite) soldiers in the factory in Indianapolis. Wild Child laughs and takes this new information back to Chicago. Sabretooth fights Holocaust and manages to break his outer shell. This does not seem to stop Holocaust and he captures Sabretooth.
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $4.25 | — | $2.00 | $2.18 | — | $7.49 | $10.00 | $11.89 | $5.41 | $16.76 | $13.00 | $25.21 | $33.00 |
Panel Profits(Bid (Buy Price)) | $0.90 | — | — | — | — | $1.60 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $4.69 | — | — | — | — | $8.19 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 7 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 7 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.