Latest sale · click to enlarge
Independent · Black Lightning · #1 · Postmodern Age · ID-2425811
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $4.80 | $18.99 | 74.7% | Khamsin Custodial |
| 4.0 | $3.00 | $11.99 | 75.0% | Khamsin Custodial |
| Raw | $6.60 | $21.99 | 70.0% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $62.00 |
| 9.8 | $47.47 |
| 9.2 | $24.09 |
| 8.0 | $19.55 |
| 6.0 | $17.27 |
| 4.0 | $10.59 |
| 3.0 | $8.00 |
| 2.0 | $6.00 |
| Raw | $19.99 |
“Justice, like lightning, should ever appear to some men hope, and to other men fear! I was 21 when I wrote those words. It was some six years later before I finally understood them-- And that was the day Jefferson Pierce became... <big>Black Lightning</big>”
News of this incident reaches the office of the Whale) - leader of the 100. The Whale is reluctant to take direct action against Pierce, for fear of turning him into a martyr, but he instructs Joey Toledo to teach young Earl Clifford a lesson.
The 100 goons go to beat Earl up, but the boy runs away into the street and is struck by a vehicle. They decide to make an example of him and suspend his body from the basketball net in the school gymnasium.
Jefferson Pierce is beside himself with guilt. He goes to Peter Gambi's tailor shop and tells him what happened. Gambi tells Jefferson that the neighborhood needs a symbol - a man willing to take back the streets. He produces a costume, mask and wig. Jefferson Pierce becomes Black Lightning.
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $19.99 | — | $8.00 | $10.59 | — | $17.27 | — | $19.55 | — | $24.09 | $41.00 | $47.47 | $62.00 |
Panel Profits(Bid (Buy Price)) | $6.60 | — | — | $3.00 | — | $4.80 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $21.99 | — | — | $11.99 | — | $18.99 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 7 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 7 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.