Latest sale · click to enlarge
Independent · New Warriors · #50 · Modern Age · ID-2450315
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $1.90 | $9.39 | 79.8% | Khamsin Custodial |
| Grade | Panel Profits |
|---|---|
| 10.0 | $66.00 |
| 9.8 | $51.00 |
| 9.2 | $20.71 |
| 8.0 | $14.50 |
| 6.0 | $8.57 |
| 4.0 | $2.37 |
| 3.0 | $2.00 |
| 2.0 | $2.00 |
| Raw | $2.65 |
“That's where I come in, kid. My bioelectric powers're pretty useless with what you guys're doin' in here -- but if there's one thing Bandit can do -- is kick some butt where it needs to be kicked!”
— Bandit)
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $2.65 | — | $2.00 | $2.37 | — | $8.57 | — | $14.50 | — | $20.71 | $39.00 | $51.00 | $66.00 |
Panel Profits(Bid (Buy Price)) | — | — | — | — | — | $1.90 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $2.99 | — | — | — | — | $9.39 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 10 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 10 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.