Latest sale · click to enlarge
DC · Red Hood and the Outlaws · #4 · Postmodern Age · ID-2523441
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $3.30 | $12.99 | 74.6% | Khamsin Custodial |
| 4.0 | $1.20 | $6.09 | 80.3% | Khamsin Custodial |
| Raw | $2.80 | $10.99 | 74.5% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $47.00 |
| 9.8 | $36.12 |
| 9.2 | $20.19 |
| 8.0 | $15.29 |
| 6.0 | $11.56 |
| 4.0 | $5.54 |
| 3.0 | $4.00 |
| 2.0 | $3.00 |
| Raw | $10.00 |
“They so don't make ancient evil like they used to.”
— Arsenal)
Crux reveals his origin. He had been the teen son of two prominent and successful scientists, but when a Tamaranean war cruiser crashed into the road in front of their car, only he survived the accident. He used his parents' legacies to further his research in alien life-forms and he far surpassed their efforts. Using alien DNA, he has turned himself into a weapon against them.
As the Untitled's head begins to reconstitute itself, Jason and Roy decide that their best option at the moment is to run away. Roy overhears the noise of Starfire's battle with Crux and suggests that they help her, but Jason can't leave his target to stay behind in this town. Reluctantly, Roy goes on without Jason.
Nearby, Starfire is surprised to find that despite his physical inferiority to her strength, Crux has outwitted her by using a Tamaranean Transubstantiator against her. Crux approaches Starfire's fallen body in the snow, and pleased, he informs her that she has been rendered essentially human by the device.
Facing his prey, Jason drops his pistols and changes them for some mystical swords, preparing for battle.
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $10.00 | — | $4.00 | $5.54 | — | $11.56 | — | $15.29 | — | $20.19 | $38.00 | $36.12 | $47.00 |
Panel Profits(Bid (Buy Price)) | $2.80 | — | — | $1.20 | — | $3.30 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $10.99 | — | — | $6.09 | — | $12.99 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 6 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 6 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.