DC·Saga of the Swamp Thing·#37·Copper Age·ID-3296005
| Grade | Census & Float Distribution | Copies / Slabs | Role | FMV | Sales | Total Value | Multiple |
|---|---|---|---|---|---|---|---|
| 9.8 | 540 of 5,165 slabs (10.5%) | 540 | SOV | $1,103.99 | 540 | $596,155 | (6.1x) |
| 9.6 | 1,061 of 5,165 slabs (20.5%) | 1,061 | ANC | $400.40 | 1061 | $424,824 | (2.2x) |
| 9.4 | 910 of 5,165 slabs (17.6%) | 910 | $309.65 | 910 | $281,782 | (1.7x) | |
| 9.2 | 665 of 5,165 slabs (12.9%) | 665 | $275.20 | 665 | $183,008 | (1.5x) | |
| 9.0 | 575 of 5,165 slabs (11.1%) | 575 | $258.00 | 575 | $148,350 | (1.4x) | |
| RAW | Raw Uncertified Copies | — | RAW | $181.12 | — | — | (1.0x Base) |
Market operates purely on organic buyer and seller auction discovery. Zero artificial price interventions or emergency liquidity halts on record.
Understand how physical sales, invested dollars, and liquidity friction divide across grades.
Completed market sales by grade
Relative market value allocation
Estimated execution friction