Latest sale · click to enlarge
Marvel · Mighty Thor · #1 · Postmodern Age · ID-3456542
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| Raw | $1.20 | $6.09 | 80.3% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 9.2 | $1.00 |
| 8.0 | $0.99 |
| Raw | $5.51 |
“<b>Thor!!</b> How...ah... How are you doing? I had a dream you died in a gash made of light and color. So I came to <b>help</b> with my stick of great stabbing.”
— Loki_(Earth-616))
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $5.51 | — | — | — | — | — | — | $0.99 | — | $1.00 | — | — | — |
Panel Profits(Bid (Buy Price)) | $1.20 | — | — | — | — | — | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $6.09 | — | — | — | — | — | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 2 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 2 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.