Latest sale · click to enlarge
Marvel · Ultimate Fantastic Four · #60 · Postmodern Age · ID-3695284
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| Raw | $1.60 | $7.79 | 79.5% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $91.00 |
| 9.8 | $70.00 |
| Raw | $7.06 |
“It was over thirty times the size of Manhattan. Nine thousand years older than Jesus). And their technology was more advanced than anything even your father) could dream up. This civilization) once ruled the world. Bigger and grander than anything you)'ve ever seen.”
— Mary Storm)
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $7.06 | — | — | — | — | — | — | — | — | $70.00 | $77.00 | $70.00 | $91.00 |
Panel Profits(Bid (Buy Price)) | $1.60 | — | — | — | — | — | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $7.79 | — | — | — | — | — | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 3 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 3 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.