Latest sale · click to enlarge
Image · Invincible · #1 · Postmodern Age · ID-4956096
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $246.50 | $493.00 | 50.0% | Khamsin Custodial |
| 4.0 | $227.50 | $455.00 | 50.0% | Khamsin Custodial |
| Raw | $420.60 | $701.00 | 40.0% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $962.00 |
| 9.8 | $740.00 |
| 9.2 | $699.00 |
| 8.0 | $538.00 |
| 6.0 | $447.98 |
| 4.0 | $413.39 |
| 3.0 | $331.00 |
| 2.0 | $265.00 |
| Raw | $636.96 |
“I wouldn't try that... I'm Invincible.”
— Invincible (Mark Grayson)
thumb|150px Back at his house that night, Mark's dad Nolan arrives late to dinner due to a flood in Egypt he had to deal with. He mentions how the Guardians of the Globe, the world's premiere superhero team, should cover for him sometimes. Mark mentions how he's gotten superpowers.
Two weeks later, Mark, in a homemade costume, stops a supervillain with rock-hard skin from stealing jewels. Nolan arrives and takes Mark to his friend Art's Tailor Shoppe, where he secretly makes superhero costumes. After Mark rejects an orange and yellow costume, Nolan leaves to deal with another supervillain. Art tells Mark that it'd be easier to design a costume for him once he picks out a name. After a class the next day, the teacher tells a student to stay behind. As Mark leaves, he sees his locker neighbor being bullied. Mark uses minimal strength to take down the bully, but is sent to the principal's office. Principal Winslow commends Mark for sticking up to a bully, but warns him that he isn't "invincible" or anything. Later, Mark debuts in his new Invincible uniform, and attempts to stop some thieves. When they try to shoot him, he tells them that he's "invincible."
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $636.96 | — | $331.00 | $413.39 | — | $447.98 | — | $538.00 | — | $699.00 | $1,333.00 | $740.00 | $962.00 |
Panel Profits(Bid (Buy Price)) | $420.60 | — | — | $227.50 | — | $246.50 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $701.00 | — | — | $455.00 | — | $493.00 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 9 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 9 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.