Latest sale · click to enlarge
Marvel · Captain America: Cold War Alpha · #1 · Postmodern Age · ID-4998164
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| Raw | $1.40 | $7.19 | 80.5% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $66.00 |
| 9.8 | $50.41 |
| Raw | $6.50 |
“This isn't about fun, Hunter). This is about the future. We're crashing the only game that's ever mattered--and it's going to cost me the lives of the only real friends I've ever had. When both Captains America are dead, I won't be smiling. But I will be winning.”
— Revolution)
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $6.50 | — | — | — | — | — | — | — | — | — | $54.00 | $50.41 | $66.00 |
Panel Profits(Bid (Buy Price)) | $1.40 | — | — | — | — | — | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $7.19 | — | — | — | — | — | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 3 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 3 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.