Latest sale · click to enlarge
Independent · City Boy · #1 · Postmodern Age · ID-5172446
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $1.50 | $7.29 | 79.4% | Khamsin Custodial |
| Raw | $0.80 | $3.79 | 78.9% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $77.00 |
| 9.8 | $59.43 |
| 9.2 | $15.97 |
| 8.0 | $11.14 |
| 6.0 | $6.67 |
| 4.0 | $1.57 |
| 3.0 | $1.00 |
| 2.0 | $1.00 |
| Raw | $3.49 |
“Just skimming the surface. Not looking too deep. Not here to wake anything up. Not here to change the world. Not here to be part of something. All I want is a little piece.”
— City Boy)
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $3.49 | — | $1.00 | $1.57 | — | $6.67 | — | $11.14 | — | $15.97 | $49.00 | $59.43 | $77.00 |
Panel Profits(Bid (Buy Price)) | $0.80 | — | — | — | — | $1.50 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $3.79 | — | — | — | — | $7.29 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 7 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 7 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.