Latest sale · click to enlarge
Marvel · Spider-Gwen: Shadow Clones · #5 · Postmodern Age · ID-5490937
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $1.40 | $7.19 | 80.5% | Khamsin Custodial |
| Raw | $0.80 | $4.09 | 80.4% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $20.00 |
| 9.8 | $15.43 |
| 9.2 | $15.91 |
| 8.0 | $11.07 |
| 6.0 | $6.57 |
| 4.0 | $1.48 |
| 3.0 | $1.00 |
| 2.0 | $1.00 |
| Raw | $3.75 |
“Friends never cease to amaze me. I always expect them to up and vanish. Like a plant you forget to water. (Which reminds me: Buy MJ) a new orchid.) But they're hardier than plants and come with more benefits. They push you out of your comfort zone. Like making you ask out a boy you like... they can be your strength. Or give you a different perspective on life. Help you see things from a new angle. They don't have to know you as well as a clone... you just have to be willing to let them be a part of your life. There are going to be more losses. I know that now... hunting down Lyla) is going to be a dangerous game. She's made it clear she's willing to hurt people to get to me. I can't let that stop me. I have to keep going... I have to keep getting better. Maybe even a little badder. After all... if there's anything I've learned from this, it's that we all have a little villain in us. Who says that's so wrong?”
— Ghost-Spider)
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $3.75 | — | $1.00 | $1.48 | — | $6.57 | — | $11.07 | — | $15.91 | $16.00 | $15.43 | $20.00 |
Panel Profits(Bid (Buy Price)) | $0.80 | — | — | — | — | $1.40 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $4.09 | — | — | — | — | $7.19 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 6 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 6 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.