Latest sale · click to enlarge
Marvel · Avengers: Twilight · #2 · Postmodern Age · ID-6303973
Your cost basis next to the stored PriceCharting price for the grade you hold
Track your holding in your portfolio. Record your grade (0.5–10.0 or Raw), grading authority (CGC, CBCS, PSA, or Raw), acquisition cost basis, and purchase date to activate real-time equity valuation, unrealized ROI, and capital gains tracking.
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $1.70 | $8.59 | 80.2% | Khamsin Custodial |
| Raw | $1.10 | $5.49 | 80.0% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $43.00 |
| 9.8 | $32.75 |
| 9.2 | $16.61 |
| 8.0 | $11.91 |
| 6.0 | $7.85 |
| 4.0 | $2.70 |
| 3.0 | $2.00 |
| 2.0 | $2.00 |
| Raw | $5.02 |
“My name is Steve Rogers. You know who I am and you know what I stand for. Your **government) has stolen away your freedom. The Watcher Act isn't there to protect you, it isn't there to protect your privacy. It's there to protect them. To make it so you never see what they're doing-- to the world, to the disenfranchised. It's so light never shines on their crimes, so you never see the helpless people who suffer in order for you to thrive. That's not who we are. We're Americans. We look out for people. We don't turn our backs. And now that you know** you can begin to be free again.”
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $5.02 | — | $2.00 | $2.70 | — | $7.85 | — | $11.91 | — | $16.61 | $35.00 | $32.75 | $43.00 |
Panel Profits(Bid (Buy Price)) | $1.10 | — | — | — | — | $1.70 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $5.49 | — | — | — | — | $8.59 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 24 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 24 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.