Latest sale · click to enlarge
Marvel · Immortal Thor · #13 · Postmodern Age · ID-7096650
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 4.0 | $1.10 | $5.39 | 79.6% | Khamsin Custodial |
| Raw | $1.10 | $5.49 | 80.0% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 4.0 | $4.88 |
| 3.0 | $4.00 |
| 2.0 | $3.00 |
| Raw | $4.99 |
“I'm sorry I wasn't at the ***funeral***-- but the galaxy is an *eventful place. And not all news travels. Perhaps we can make it up to one another now. For if the wheel turned*, Thor) -- *who turned it?*”
— Hercules)
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $4.99 | — | $4.00 | $4.88 | — | $7.24 | — | $11.47 | — | $16.22 | $26.00 | $23.22 | $30.00 |
Panel Profits(Bid (Buy Price)) | $1.10 | — | — | $1.10 | — | — | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $5.49 | — | — | $5.39 | — | — | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 5 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 5 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.