Latest sale · click to enlarge
Marvel · Immortal Thor · #14 · Postmodern Age · ID-7226173
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $1.40 | $6.99 | 80.0% | Khamsin Custodial |
| Grade | Panel Profits |
|---|---|
| 10.0 | $29.00 |
| 9.8 | $21.97 |
| 9.2 | $15.74 |
| 8.0 | $10.89 |
| 6.0 | $6.33 |
| 4.0 | $1.27 |
| 3.0 | $1.00 |
| 2.0 | $1.00 |
| Raw | $2.99 |
“You) are a *skyfather* from a ***skyfather's***) *line--and this the lighting is your birthright,held by your hand...* but Toranos) was *more than the storm. And more will be needed.* So in his name and mine,) I *mark you, son of Cronus. I mark you with his shadow. I mark you for all time. I mark you with the wheel of fate. *”
— Gaea)
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $2.99 | — | $1.00 | $1.27 | — | $6.33 | — | $10.89 | — | $15.74 | $25.00 | $21.97 | $29.00 |
Panel Profits(Bid (Buy Price)) | — | — | — | — | — | $1.40 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $3.29 | — | — | — | — | $6.99 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 11 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 11 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.