Latest sale · click to enlarge
Independent · Black Lightning · #5 · Postmodern Age · ID-8820510
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $1.50 | $7.49 | 80.0% | Khamsin Custodial |
| Raw | $0.90 | $4.39 | 79.5% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $29.00 |
| 9.8 | $22.60 |
| 9.2 | $15.98 |
| 8.0 | $11.19 |
| 6.0 | $6.81 |
| 4.0 | $1.74 |
| 3.0 | $1.00 |
| 2.0 | $1.00 |
| Raw | $4.02 |
“I can't let you take me, Superman). There's just too much at stake. Take a good look at what goes on down there! The streets I grew up in have become infected with a vicious human cancer called The **100**)-- And it's malignant as hell! Every day that disease eats away at our **city... At another part of our souls. They're all down there-- Pushers and pimps and vermin of every size and shape. And you can't stop them, Superman. They see you coming and they just crawl right back into the gutters until you pass. It takes someone like me to fight them: someone who fights them where they're strongest. In the gutters. But I'm no killer, Superman-- And maybe that's the only** thing that makes me better than the scum I fight.”
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $4.02 | — | $1.00 | $1.74 | — | $6.81 | — | $11.19 | — | $15.98 | $25.00 | $22.60 | $29.00 |
Panel Profits(Bid (Buy Price)) | $0.90 | — | — | — | — | $1.50 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $4.39 | — | — | — | — | $7.49 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 5 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 5 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.