Latest sale · click to enlarge
Independent · New Gods · #7 · Postmodern Age · ID-9777497
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $1.70 | $8.29 | 79.5% | Khamsin Custodial |
| Raw | $1.30 | $6.29 | 79.3% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $31.00 |
| 9.8 | $23.57 |
| 9.2 | $16.36 |
| 8.0 | $11.65 |
| 6.0 | $7.52 |
| 4.0 | $2.43 |
| 3.0 | $2.00 |
| 2.0 | $2.00 |
| Raw | $5.68 |
“We are worse than the Old Gods! They destroyed themselves!! We destroy everything!! This is **Darkseid)'s way! I am infected** by Darkseid!! To save New Genesis-- I must find Izaya!! Where is Izaya?? --Not the warrior! --The general!! --But, the true servant of those he leads!! Not here, in these tortured ruins of war! But Izaya is there! ---Somewhere-- Out there!! The rotting hulks of war machines instead of trees!! This has become Darkseid's world!! A wasteland!! --Seared and cracked and gaping with endless pits - In which bacterial monsters fester and play!!! Darkseid's plan!!! Like foolish Steppenwolf), I've allowed myself to follow the mad dreams of Darkseid!! --From which no one can survive!!! I tear off my armor! I reject the war-staff as a weapon!!! I reject the way of war!! Darkseid's game is not mine!! Where is Izaya!!!?? Where is Izaya!!!??”
— Izaya the Inheritor), before discovering The Source and becoming Highfather
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $5.68 | — | $2.00 | $2.43 | — | $7.52 | — | $11.65 | — | $16.36 | $25.00 | $23.57 | $31.00 |
Panel Profits(Bid (Buy Price)) | $1.30 | — | — | — | — | $1.70 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $6.29 | — | — | — | — | $8.29 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 19 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 19 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.