Latest sale · click to enlarge
Marvel · Mighty Thor · #12 · Postmodern Age · ID-2413334
| Grade | Dealer Buy (Bid) | Retail Sell (Ask) | Spread | Underwriting House |
|---|---|---|---|---|
| 6.0 | $3.00 | $11.99 | 75.0% | Khamsin Custodial |
| 4.0 | $1.10 | $5.29 | 79.2% | Khamsin Custodial |
| Raw | $2.00 | $9.99 | 80.0% | Arnveld Capital |
| Grade | Panel Profits |
|---|---|
| 10.0 | $49.00 |
| 9.8 | $37.55 |
| 9.6 | $22.50 |
| 9.2 | $19.03 |
| 8.0 | $14.26 |
| 6.0 | $10.53 |
| 4.0 | $4.80 |
| 3.0 | $4.00 |
| 2.0 | $3.00 |
| Raw | $9.17 |
“ALL! HAIL! ASGARDIA!”
— Freyja)
Recorded price evidence by source and grade tier. Ungraded / RAW pricing represents loose physical copies; certified grading authorities record authenticated slabbed grades only. Unpriced grades remain unpriced.
| Authority Source / Metric | RAWUNGRADED | 1.8 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.2 | 9.6 | 9.8ANCHOR | 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Profits(Exchange FMV) | $9.17 | — | $4.00 | $4.80 | — | $10.53 | — | $14.26 | — | $19.03 | $22.50 | $37.55 | $49.00 |
Panel Profits(Bid (Buy Price)) | $2.00 | — | — | $1.10 | — | $3.00 | — | — | — | — | — | — | — |
Panel Profits(Ask (Sell Price)) | $9.99 | — | — | $5.29 | — | $11.99 | — | — | — | — | — | — | — |
Panel Profits(Annual Volume) | — | — | — | — | — | — | — | — | — | — | — | 9 tracked sales | — |
Panel Profits(Realized Listings) | — | — | — | — | — | — | — | — | — | — | — | 9 sold | — |
Highest verified price observed. Non-9.8 books never receive a 9.8 price or synthetic valuation.
ComicBase catalog guide reference valuation. Evaluated independently from newsstand cover prices and certified slabs.
Historical cover price stamped on physical newsstand or direct copies at initial publication.
Panel Profits decodes auction transaction feeds into sovereign econometric market valuations and bid-ask spreads. CGC, CBCS, and PSA never carry RAW prices.
With Ulik defeated, Thor holds up the remains of the creature who had masqueraded as Tanarus. The All-Mothers) then pass judgment upon Karnilla and Geirrodur, imprisoning the two conspirators within Ulik's skull as punishment for their crimes.
Later, Loki) recounts the events to a group of Asgardian children. When one of them questions the fate of Kelda), pointing out that she had only wanted to be reunited with her beloved and was instead brutally killed by Karnilla, Loki explains that Kelda found her reward in Valhalla). There, he tells the children, she was reunited with her one true love, Bill).