Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $1,162.01 | PANEL_PROFITS · grade_4_0_valueguide | 1941-05-01 |
| 6.0 | $1,460.00 | PANEL_PROFITS · grade_6_0_valueguide | 1941-05-01 |
| 9.4 | $16,615.55 | PANEL_PROFITS · grade_9_4_valueguide | 1941-05-01 |
| RAW | $395.00 | PANEL_PROFITS · ungraded_valueguide | 1941-05-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 4 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 39 graded copies for Flash Comics #17 (1941). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Flash: "The Flash Hits a Home Run"
| Appearing1 = **Featured Characters:** * Flash) **Supporting Characters:** * Joan Williams) **Antagonists:** * Joe Clarke * Black Ben Bogue * Jim **Other Characters:** * The Redskins ** Sam Brady * The Beavers
| StoryTitle2 = Johnny Thunder: "Johnny Plays Baseball" | Synopsis2 = | Appearing2 = **Featured Characters:** * Johnny Thunder) **Supporting Characters:** * Thunderbolt) * Herman Darling **Antagonists:** * J. Horace Twirpingham * Harry Betts **Other Characters:** * The Warens * The Jackals
| StoryTitle3 = Les Sparks, Radio Amateur: "The Adventure of the Emerald Dagger" | Synopsis3 = | Appearing3 = **Featured Characters:** * Les Sparks)
| StoryTitle4 = The Whip: "Poor House Problems" | Synopsis4 = | Appearing4 = **Featured Characters:** * The Whip) **Supporting Characters:** * Marisa Dillon) * Wing Tai * Carlos * King **Antagonists:** * Commissioner Gordon * Commissioner Walker * Commissioner Harvey
| StoryTitle5 = The King: "Slot Machine Gangster" | Synopsis5 = | Appearing5 = **Featured Characters:** * The King) **Antagonists:** * Boss Qweed ** his gang * Bobo Jones
| StoryTitle6 = Cliff Cornwall: "Assignment in the Caribbean" | Synopsis6 = | Appearing6 = **Featured Characters:** * Cliff Cornwall), Special Agent
| StoryTitle7 = Flash Picture Novelette: "Voice from the Dead" | Synopsis7 = | Appearing7 =
| StoryTitle8 = Hawkman: "Murder at the Opera" | Synopsis8 = | Appearing8 = **Featured Characters:** * Hawkman) **Supporting Characters:** * Shiera Sanders) **Antagonists:** * Dr. Selkirk, as the Golden Mummy ** Golden Mummy Sect **Other Characters:** * Camilla Cordova
| Notes = * Published by J.R. Publishing Company * "The Flash Hits A Home Run" was reprinted in The Golden Age Flash Archives Vol. 1 (Collected). * "Murder at the Opera" was reprinted in The Golden Age Hawkman Archives Vol. 1 (Collected). * Also appearing in this issue of *Flash Comics* was: ** "The Hidden Museum" starring Jack Raymond) by Evelyn Gaines (text story) | Trivia = | Recommended =
| Links =
Creative credits
Writers: Gardner Fox, John B. Wentworth, John B. Wentworth, Gardner Fox, Ed Wheelan, Gardner Fox
Interior art: Harold Wilson Sharp, Stan Aschmeier, Don Cameron (artist), Homer Fleming, Harry Lampert, Ben Flinton, Ed Wheelan, Sheldon Moldoff
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:436140
GCD: 1393
PANEL PROFITS: 2335967