Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $430.00 | PANEL_PROFITS · grade_4_0_valueguide | 1942-01-01 |
| 6.0 | $900.00 | PANEL_PROFITS · grade_6_0_valueguide | 1942-01-01 |
| 9.4 | $3,302.75 | PANEL_PROFITS · grade_9_4_valueguide | 1942-01-01 |
| RAW | $173.75 | PANEL_PROFITS · ungraded_valueguide | 1942-01-01 |
| 9.4 | $1,900.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 4 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 27 graded copies for Flash Comics #25 (1942). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Flash: "Joan's Investigation"
| Appearing1 = **Featured Characters:** * Flash) **Supporting Characters:** * Joan Williams) **Antagonists:** * Duke ** his gang of racketeers: Queed, others **Other Characters:** * General Merritt
| Writer2_1 = John B. Wentworth | Penciler2_1 = Stan Aschmeier | Inker2_1 = Stan Aschmeier | StoryTitle2 = Johnny Thunder: "Johnny's Messenger Service" | Synopsis2 = | Appearing2 = **Featured Characters:** * Johnny Thunder) **Supporting Characters:** * Thunderbolt) * Peachy Pet) * Snuffles **Antagonists:** * Frontman, corrupt D.A. ** Jake, his assistant * Jimmy the Jerk * Dick the Dope * Ole the Oaf **Other Characters:** * Mrs. Van Der Vander
| Writer3_1 = Don Cameron (artist) | Penciler3_1 = Don Cameron (artist) | Inker3_1 = Don Cameron (artist) | StoryTitle3 = Les Sparks, Radio Amateur: "The Adventure of the Poisoned Pill" | Synopsis3 = | Appearing3 = **Featured Characters:** * Les Sparks)
| Writer4_1 = Gardner Fox | Penciler4_1 = Harry Lampert | Inker4_1 = Harry Lampert | StoryTitle4 = The King: "The Haunted House at Seabrook" | Synopsis4 = | Appearing4 = **Featured Characters:** * King Standish) **Antagonists:** * The Witch) ** her gang: Butch, two others **Other Characters:** * Quentin Quarles ** his playboy son ** employees **Locations:** * New York City
| Writer5_1 = John B. Wentworth | Penciler5_1 = Homer Fleming | Inker5_1 = Homer Fleming | StoryTitle5 = The Whip: "Stock Swindle" | Synopsis5 = | Appearing5 = **Featured Characters:** * The Whip) **Supporting Characters:** * Marissa Dillon) **Antagonists:** * a gang of racketeers **Other Characters:** * Steve Wrangle, prospector **Locations:** * New York City
| Writer6_1 = Ed Wheelan | Penciler6_1 = Ed Wheelan | Inker6_1 = Ed Wheelan | StoryTitle6 = Minute Movies: "Sudden Shocks" | Synopsis6 = | Appearing6 =
| Writer7_1 = Gardner Fox | Penciler7_1 = Sheldon Moldoff | Inker7_1 = Sheldon Moldoff | StoryTitle7 = Hawkman: "The Youth Serum" | Synopsis7 = | Appearing7 = **Featured Characters:** * Hawkman) **Supporting Characters:** * Hawkgirl) * Big Red) **Antagonists:** * Brainy ** his gang: Slug, others **Other Characters:** * Nestor Sanders * his sister * Jarvis, their butler * Nicky Fennetti **Locations:** * New York City **Items:** * Sanders's Youth Serum
| Notes = * Published by J.R. Publishing Company. * In **Hawkman:** Nestor Sanders develops a youth serum, that can restore vitality, but will not work on humans.* Also appearing in this issue of *Flash Comics* were: ** "The Strange Ant Malady (A Jack Raymond Story), Part 2" starring Jack Raymond) by Evelyn Gaines (text story) | Trivia = | Recommended = | Links =
Creative credits
Writers: Gardner Fox, John B. Wentworth, Don Cameron (artist), Gardner Fox, John B. Wentworth, Ed Wheelan, Gardner Fox
Interior art: Everett E. Hibbard, Stan Aschmeier, Don Cameron (artist), Harry Lampert, Homer Fleming, Ed Wheelan, Sheldon Moldoff
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:436148
GCD: 1910
PANEL PROFITS: 2335982