Panel Profits
PANEL PROFITS·
UTC LIVE TIME
DEAL RADAR
MARKET CLOCKS
HOME OFFICEHOME OFFICE--:--
NYSENew York--:--
LSELondon--:--
JPX / NIKKEITokyo--:--
DFM / ADXDubai--:--
WORLD / UTC--:--
PPPanel Profits WikiThe comic research libraryOpen Sniper ↗

Flash Comics #26

Edition record · February 1942

Price history & market evidence

Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.

GradeAmountEvidenceRecorded
4.0$1,250.00PANEL_PROFITS · grade_4_0_valueguide1942-02-01
6.0$1,895.00PANEL_PROFITS · grade_6_0_valueguide1942-02-01
9.4$3,899.94PANEL_PROFITS · grade_9_4_valueguide1942-02-01
RAW$360.00PANEL_PROFITS · ungraded_valueguide1942-02-01
9.6$875.00ComicBase · catalog referencecatalogDate not recorded

Reading this edition’s market

Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.

The table includes 4 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.

Graded population

CGC records 23 graded copies for Flash Comics #26 (1942). Population is the number recorded by this grading source, not the total print run or all surviving copies.

0.5 · 21.0 · 11.5 · 12.0 · 13.0 · 14.0 · 44.5 · 25.0 · 26.0 · 16.5 · 17.0 · 17.5 · 18.0 · 28.5 · 29.4 · 1

Flash: "The Prince and the Head Waiter"

While dining with Joan in a local restaurant, Flash witnesses an attempt to kidnap a young Prince of India. Although the attempt fails, the Scarlet Speedster decides that the young boy needs an escort back home. | Appearing1 = **Featured Characters:** * Flash) **Supporting Characters:** * Joan Williams) **Antagonists:** * Kiawa * Herman Bunch **Other Characters:** * Rajput Singh **Locations:** * Keystone City ** Club Cordiale * Himalayas **Items:** * **Vehicles:** *

| Writer2_1 = John B. Wentworth | Penciler2_1 = Stan Aschmeier | Inker2_1 = Stan Aschmeier | StoryTitle2 = Johnny Thunder: "Johnny's Messenger Service" | Synopsis2 = | Appearing2 = **Featured Characters:** * Johnny Thunder) * Thunderbolt) **Supporting Characters:** * Peachy Pet) * Snuffles the dog) **Antagonists:** * Godiva * Nazis **Other Characters:** * **Locations:** * Brazil **Items:** * **Vehicles:** *

| Writer3_1 = Don Cameron (artist) | Penciler3_1 = Don Cameron (artist) | Inker3_1 = Don Cameron (artist) | StoryTitle3 = Les Sparks, Radio Amateur: "The Dynamited Dam" | Synopsis3 = | Appearing3 = **Featured Characters:** * Les Sparks)

| Writer4_1 = Gardner Fox | Penciler4_1 = Harry Lampert | Inker4_1 = Harry Lampert | StoryTitle4 = King: "Railroad Rogues" | Synopsis4 = | Appearing4 = **Featured Characters:** * the King)

| Writer5_1 = John B. Wentworth | Penciler5_1 = Homer Fleming | Inker5_1 = Homer Fleming | StoryTitle5 = Whip: "The Whip Plays Santa" | Synopsis5 = | Appearing5 = **Featured Characters:** * the Whip)

| Writer6_1 = Ed Wheelan | Penciler6_1 = Ed Wheelan | Inker6_1 = Ed Wheelan | StoryTitle6 = Minute Movies: "The Army Life of Riley" | Synopsis6 = | Appearing6 =

| Writer7_1 = Gardner Fox | Penciler7_1 = Sheldon Moldoff | Inker7_1 = Sheldon Moldoff | StoryTitle7 = Hawkman: "Argot and Iago" | Synopsis7 = | Appearing7 = **Featured Characters:** * Hawkman) **Supporting Characters:** * Hawkgirl) **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Notes = * An Earth-One copy of this issue would be a key story element in *The Flash* #268. left|thumb * Also appearing in this issue of *Flash Comics* were: ** "Cloud of Death (A Jack Raymond Story), Part I" starring Jack Raymond) by Evelyn Gaines (text story) | Trivia = | Recommended = | Links =

Creative credits

Writers: Gardner Fox, John B. Wentworth, Don Cameron (artist), Gardner Fox, John B. Wentworth, Ed Wheelan, Gardner Fox

Interior art: Everett E. Hibbard, Stan Aschmeier, Don Cameron (artist), Harry Lampert, Homer Fleming, Ed Wheelan, Sheldon Moldoff

Source records & attribution

Panel Profits keeps each source identity attached to its edition record.

COMICBASE: comicbase:436149

GCD: 1982

PANEL PROFITS: 2335983

Original story text reference and licenseOriginal text reference ↗

CC BY-SA 3.0