Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $357.27 | PANEL_PROFITS · grade_4_0_valueguide | 1945-06-01 |
| 8.0 | $1,180.49 | PANEL_PROFITS · grade_8_0_valueguide | 1945-06-01 |
| 9.2 | $1,535.00 | PANEL_PROFITS · grade_9_2_valueguide | 1945-06-01 |
| RAW | $209.89 | PANEL_PROFITS · ungraded_valueguide | 1945-06-01 |
| 9.4 | $1,900.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 4 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 41 graded copies for Sensation Comics #42 (1945). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Wonder Woman: "Peril on Paradise Island"
| Appearing1 = **Featured Characters:** * Wonder Woman) **Supporting Characters:** * Steve Trevor) * Queen Hippolyta) * Amazons of Paradise Island ** Althea) ** Mala) ** Zoe) **Antagonists:** * International Spies, Inc. ** Countess Draska Nishki) **Other Characters:** * **Locations:** * Paradise Island **Items:** * Lasso of Truth **Vehicles:** * Amazon Air Fleet ** Wonder Woman's Invisible Plane
| Writer2_1 = | Penciler2_1 = Frank Harry | Inker2_1 = Frank Harry | StoryTitle2 = Little Boy Blue: "Trouble in Double!" | Synopsis2 = | Appearing2 = **Featured Characters:** * Little Boy Blue and the Blue Boys) ** Tommy Rodgers) ** Toughy) ** Tubby) **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * Big City **Items:** * **Vehicles:** *
| Writer3_1 = | Penciler3_1 = Alfonso Greene | Inker3_1 = Alfonso Greene | StoryTitle3 = The Black Pirate: "The Devil's Apprentice" | Synopsis3 = | Appearing3 = **Featured Characters:** * Black Pirate) **Supporting Characters:** * Justin Valor) **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer4_1 = | Penciler4_1 = Stan Aschmeier | Inker4_1 = Stan Aschmeier | StoryTitle4 = Mister Terrific: "Crime Goes to School!" | Synopsis4 = | Appearing4 = **Featured Characters:** * Mister Terrific) **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer5_1 = | Penciler5_1 = Joe Gallagher | Inker5_1 = Joe Gallagher | StoryTitle5 = Wildcat: "The Hayville Hobby-Horse" | Synopsis5 = | Appearing5 = **Featured Characters:** *Wildcat) **Supporting Characters:** * Stretch Skinner) **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes = * The **Black Pirate** serial is absent after this issue, reappearing in Sensation Comics Vol 1 49. * *Peril on Paradise island* is reprinted in *Wonder Woman Archives Vol. 6 (Collected)*. | Trivia = | Recommended = | Links =
Creative credits
Writers: Bob Kanigher
Interior art: Harry G. Peter, Frank Harry, Alfonso Greene, Stan Aschmeier, Joe Gallagher
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:967136
GCD: 4402
PANEL PROFITS: 2336129