Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 6.0 | $884.61 | PANEL_PROFITS · grade_6_0_valueguide | 1946-03-01 |
| 8.0 | $2,279.33 | PANEL_PROFITS · grade_8_0_valueguide | 1946-03-01 |
| 9.2 | $5,520.00 | PANEL_PROFITS · grade_9_2_valueguide | 1946-03-01 |
| 9.4 | $3,120.00 | PANEL_PROFITS · grade_9_4_valueguide | 1946-03-01 |
| RAW | $367.79 | PANEL_PROFITS · ungraded_valueguide | 1946-03-01 |
| 9.2 | $800.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 5 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 63 graded copies for Sensation Comics #51 (1946). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Wonder Woman: "The Crime of Boss Brekel"
| Appearing1 = **Featured Characters:** *Wonder Woman) **Supporting Characters:** * Holliday Girls) * Etta Candy) **Antagonists:** * Boss Brekel) * Louie the Lug **Other Characters:** * Speed Ferrett (Secret Agent)
| Writer2_1 = | Penciler2_1 = Frank Harry | Inker2_1 = Frank Harry | StoryTitle2 = Little Boy Blue: "Crime on the Ball" | Synopsis2 = | Appearing2 = **Featured Characters:** * Little Boy Blue and the Blue Boys) ** Tommy Rodgers) ** Toughy) ** Tubby) **Antagonists:** * **Other Characters:** * **Locations:** * Big City
| Writer3_1 = | Penciler3_1 = Stan Aschmeier | Inker3_1 = Stan Aschmeier | StoryTitle3 = Mr. Terrific: "Five Geniuses in Search of a Hobby" | Synopsis3 = | Appearing3 = **Featured Characters:** *Mister Terrific) **Supporting Characters:** * Wanda Wilson) **Antagonists:** * Albert Smith, engineer * George Peters, mathematician * John Cavanaugh, athlete * Michael Andrews, craftsman * Stewart Wilson, marksman
| Writer4_1 = | Penciler4_1 = Alfonso Greene | Inker4_1 = Alfonso Greene | StoryTitle4 = Black Pirate: "Isle of Lost Ships" | Synopsis4 = | Appearing4 = **Featured Characters:** * Black Pirate) **Supporting Characters:** * Justin Valor) **Antagonists:** * Captain Trask ** his crew * Captain Redbeard ** his crew **Other Characters:** * slave girl * other slaves **Locations:** * 16th Century ** Sargasso Sea **Items:** * **Vehicles:** * ships
| Writer5_1 = | Penciler5_1 = Joe Gallagher | Inker5_1 = Joe Gallagher | StoryTitle5 = Wildcat: "Hawkins of Hicksville" | Synopsis5 = | Appearing5 = **Featured Characters:** *Wildcat) **Supporting Characters:** * Stretch Skinner) **Antagonists:** * Lefty Louie ** his gang **Other Characters:** * Lem Hawkins **Locations:** * New York ** Midtown ** Hicksville, New York|Hicksville *** Hicksville Bank **Items:** * **Vehicles:** * locomotive
| Notes = * Published by J.R. Publishing Company * After this issue, **Black Pirate** moves from *Sensation* to *All-American* with All-American Comics Vol 1 72. * *The Crime of Boss Brekel* is reprinted in *Wonder Woman Archives Vol. 7 (Collected)*. | Trivia = | Recommended = | Links =
Creative credits
Writers: Robert Kanigher
Interior art: Harry G. Peter, Frank Harry, Stan Aschmeier, Alfonso Greene, Joe Gallagher
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:967145
GCD: 4919
PANEL PROFITS: 2336039