Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $333.05 | PANEL_PROFITS · grade_4_0_valueguide | 1946-07-01 |
| 6.0 | $673.33 | PANEL_PROFITS · grade_6_0_valueguide | 1946-07-01 |
| 9.4 | $1,380.00 | PANEL_PROFITS · grade_9_4_valueguide | 1946-07-01 |
| RAW | $162.83 | PANEL_PROFITS · ungraded_valueguide | 1946-07-01 |
| 9.6 | $675.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 4 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 45 graded copies for Sensation Comics #55 (1946). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Wonder Woman: "The Bughuman Plague"
| Appearing1 = **Featured Characters:** *Wonder Woman) **Supporting Characters:** * Amazons ** Paula von Gunther) ** Hippolyte) ** Kathra (piano teacher) * Steve Trevor) * Holliday Girls) ** Etta Candy) **Antagonists:** * Gerta von Gunther) * Bughumans ** Prof. Buggo
| Writer11_1 = | Penciler11_1 = Frank Harry | Inker11_1 = Frank Harry | StoryTitle11 = Little Boy Blue: "Accent on Action" | Synopsis11 = | Appearing11 = **Featured Characters:** * Little Boy Blue and the Blue Boys) ** Little Boy Blue) ** Toughy) ** Tubby) **Supporting Characters:** * Dan Rogers **Locations:** * Big City
| Writer14_1 = John B. Wentworth | Penciler14_1 = Dennis Neville | Inker14_1 = Dennis Neville | StoryTitle14 = Sargon: "The Sargon Swing" | Synopsis14 = Sargon magically turns an ordinary rope into a swing that can support Maximilian's weight as part of his latest show. Meanwhile, a pair of acrobats in danger of being fired from the same revue, take the rope and try to incorporate it into their failing act, but it fails to work without Sargon's magic touch. They charge onto the stage during Sargon's show to get even, and get so turned around trying to beat him up, they end up making a complete spectacle that has the audience rolling in the aisles. Thus, the acrobats decide to salvage their careers by making *that* their new act instead! | Appearing14 = **Featured Characters:** * Sargon) **Supporting Characters:** * Maximillian O'Leary) **Items:** * Ruby of Life **Vehicles:** *
| Writer23_1 = | Penciler23_1 = Stan Aschmeier | Inker23_1 = Stan Aschmeier | StoryTitle23 = Mr. Terrific: "Class for Criminals" | Synopsis23 = | Appearing23 = **Featured Characters:** * Mister Terrific) **Supporting Characters:** * Wanda Wilson) **Antagonists:** * Snitch Mahoney * Studs Mahoney
| Writer24_1 = | Penciler24_1 = Paul Reinman | Inker24_1 = Paul Reinman | StoryTitle24 = Wildcat: "Crime Before the Camera" | Synopsis24 = | Appearing24 = **Featured Characters:** *Wildcat) **Supporting Characters:** * Stretch Skinner)
| Notes = * Published by J.R. Publishing Company * *The Bughuman Plague* is reprinted in *Wonder Woman Archives Vol. 7 (Collected)*. | Trivia = | Recommended = | Links =
Creative credits
Writers: William Moulton Marston, Joye Hummel, John B. Wentworth
Interior art: Harry G. Peter, Frank Harry, Dennis Neville, Stan Aschmeier, Paul Reinman
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:967149
GCD: 5173
PANEL PROFITS: 2336043