Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $7,176.00 | PANEL_PROFITS · grade_10_0_valueguide | 1946-09-01 |
| 4.0 | $262.90 | PANEL_PROFITS · grade_4_0_valueguide | 1946-09-01 |
| 6.0 | $423.61 | PANEL_PROFITS · grade_6_0_valueguide | 1946-09-01 |
| 9.4 | $2,587.15 | PANEL_PROFITS · grade_9_4_valueguide | 1946-09-01 |
| 9.6 | $6,072.00 | PANEL_PROFITS · grade_9_6_valueguide | 1946-09-01 |
| 9.8 | $5,520.00 | PANEL_PROFITS · grade_9_8_valueguide | 1946-09-01 |
| RAW | $385.93 | PANEL_PROFITS · ungraded_valueguide | 1946-09-01 |
| 9.4 | $1,125.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 7 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 35 graded copies for Flash Comics #75 (1946). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Flash: "The Singing Robot"
While in a creative mood one day, the Three Dimwits accidentally creates a robot that can walk, think and talk....a dangerous combination for the Scarlet Speedster! | Appearing1 = **Featured Characters:** * Flash) **Supporting Characters:** * Three Dimwits ** Winky Moylan) ** Blinky Boylan) ** Noddy Toylan) **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * Singing Robot **Vehicles:** *
| Writer2_1 = John B. Wentworth | Penciler2_1 = Frank Harry | Inker2_1 = Frank Harry | StoryTitle2 = Ghost Patrol: "The Flying Fools" | Synopsis2 = | Appearing2 = **Featured Characters:** * Ghost Patrol) ** Fred) ** Pedro) ** Slim)
| Writer3_1 = Jack Farr | Penciler3_1 = Jack Farr | Inker3_1 = Jack Farr | StoryTitle3 = Rockhead McWizzard: "Instant Pictures" | Synopsis3 = | Appearing3 = **Featured Characters:** * Rockhead McWizzard
| Writer4_1 = John B. Wentworth | Penciler4_1 = Stan Aschmeier | Inker4_1 = Stan Aschmeier | StoryTitle4 = Johnny Thunder: "The Missing Paper" | Synopsis4 = | Appearing4 = **Featured Characters:** * Johnny Thunder) * Thunderbolt) **Supporting Characters:** * Simon B. Thunder) Johnny Thunder's father * Mrs. Thunder) * Peachy Pet) * Shocko) **Antagonists:** * Mad scientists **Other Characters:** * workers * doctor **Locations:** * Thunder Household * Scientific Bureau of Scientific Science **Items:** * **Vehicles:** *
| Writer5_1 = Gardner Fox | Penciler5_1 = Joe Kubert | Inker5_1 = Joe Kubert | StoryTitle5 = Hawkman: "Magic at the Mardi Gras" | Synopsis5 = | Appearing5 = **Featured Characters:** * Hawkman) **Supporting Characters:** * Hawgirl) **Antagonists:** * Pan) ** A man dressed as Captain Kidd) ** A man dressed as Hermes) ** A man dressed as Nero) ** Centaurs **Other Characters:** * Mata Hari * Hector) * Morpheus) **Locations:** * A lovely southern city * Arcadia **Items:** * **Vehicles:** *
| Notes = * By the first time, Peachy Pet summons Shocko saying the words "Sez me", of similar way that Johnny Thunder summons Thunderbolt when he says "Say You". | Trivia = | Recommended = | Links =
Creative credits
Writers: Gardner Fox, John B. Wentworth, Jack Farr, John B. Wentworth, Gardner Fox
Interior art: Everett E. Hibbard, Frank Harry, Jack Farr, Stan Aschmeier, Joe Kubert
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:436198
GCD: 5307
PANEL PROFITS: 2335934