Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $5,928.00 | PANEL_PROFITS · grade_10_0_valueguide | 1947-05-01 |
| 6.0 | $560.00 | PANEL_PROFITS · grade_6_0_valueguide | 1947-05-01 |
| 8.0 | $900.00 | PANEL_PROFITS · grade_8_0_valueguide | 1947-05-01 |
| 9.2 | $1,140.00 | PANEL_PROFITS · grade_9_2_valueguide | 1947-05-01 |
| 9.6 | $5,016.00 | PANEL_PROFITS · grade_9_6_valueguide | 1947-05-01 |
| 9.8 | $4,560.00 | PANEL_PROFITS · grade_9_8_valueguide | 1947-05-01 |
| RAW | $131.00 | PANEL_PROFITS · ungraded_valueguide | 1947-05-01 |
| 9.6 | $1,400.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 7 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 50 graded copies for Sensation Comics #65 (1947). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Wonder Woman: "Treachery in the Arctic"
Lim Snait hires two Native American locals to help him find a supposedly secret gold claim, then kills the true owner as he returns and tells his guides that he will kill them if they don't tell their chief they saw Karluk murder the man. Karluk's fiancee comes across evidence that Lim Snait is the killer, and her little brother Anglio calls Wonder Woman for help. | Appearing1 = **Featured Characters:** * Wonder Woman) **Supporting Characters:** * Steve Trevor) * Duna **Antagonists:** * Lim Snait ** Renek ** Zarek **Other Characters:** * Chief Oomchek * Karluk * Anglio * Tom Sands * Wolf (a husky) **Locations:** * Arctic Circle * Alaska ** Naskim **Items:** * **Vehicles:** * Robot Plane
| Writer2_1 = | Penciler2_1 = Frank Harry | Inker2_1 = Frank Harry | StoryTitle2 = Little Boy Blue: "It's Tough to Be a Hero" | Synopsis2 = | Appearing2 = **Featured Characters:** * Little Boy Blue) **Supporting Characters:** * Blue Boys) **Antagonists:** * **Other Characters:** * **Locations:** * Big City **Items:** * **Vehicles:** *
| Writer3_1 = | Penciler3_1 = Paul Reinman | Inker3_1 = Paul Reinman | StoryTitle3 = Sargon: "The Necklace That Wouldn't Behave" | Synopsis3 = Sargon's performing a trick where he takes jewelry from his rich audience, then magically returns each one to its proper owner. It goes wrong when a precious ruby necklace has been switched with a fake, by a rival for a jewelry model position. Fortunately the accused escapes and gets the wizard's help in revealing the other candidate's duplicity. | Appearing3 = **Featured Characters:** *Sargon) **Supporting Characters:** * **Antagonists:** * Judy **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer4_1 = | Penciler4_1 = Frank Harry | Inker4_1 = Frank Harry | StoryTitle4 = Willy Nilly | Synopsis4 = | Appearing4 = **Featured Characters:** * Willy Nilly) **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer5_1 = | Penciler5_1 = Irwin Hasen | Inker5_1 = Irwin Hasen | StoryTitle5 = Wildcat: "The Last Round" | Synopsis5 = | Appearing5 = **Featured Characters:** *Wildcat) **Supporting Characters:** * Stretch Skinner) **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Writers: Bob Kanigher
Interior art: Harry G. Peter, Frank Harry, Paul Reinman, Frank Harry, Irwin Hasen
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:967159
GCD: 5873
PANEL PROFITS: 2336053