Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 6.0 | $606.00 | PANEL_PROFITS · grade_6_0_valueguide | 1948-10-01 |
| 8.0 | $840.00 | PANEL_PROFITS · grade_8_0_valueguide | 1948-10-01 |
| 9.2 | $1,092.00 | PANEL_PROFITS · grade_9_2_valueguide | 1948-10-01 |
| 9.4 | $3,275.19 | PANEL_PROFITS · grade_9_4_valueguide | 1948-10-01 |
| RAW | $185.71 | PANEL_PROFITS · ungraded_valueguide | 1948-10-01 |
| 8.5 | $825.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 5 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 32 graded copies for Sensation Comics #82 (1948). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Wonder Woman: "Brain Pirates from the Inner Moon-World"
| Appearing1 = **Featured Characters:** * Wonder Woman) **Supporting Characters:** * Holliday Girls) ** Etta Candy) ** Faith Alden) ** Marcia * Steve Trevor) **Antagonists:** * King Lunar * Lancor **Other Characters:** * Professor Astronimo) **Locations:** * Holliday College * Washington, D.C. * Earth's Moon **Items:** * **Vehicles:** *
| Writer2_1 = | Penciler2_1 = Frank Harry | Inker2_1 = Frank Harry | StoryTitle2 = Little Boy Blue: "The Inventive Crooks" | Synopsis2 = | Appearing2 = **Featured Characters:** * Little Boy Blue) **Supporting Characters:** * Blue Boys) ** Toughie) ** Tubby) * Little Miss Redhead) **Antagonists:** * **Other Characters:** * **Locations:** * Big City **Items:** * **Vehicles:** *
| Writer3_1 = John Broome | Penciler3_1 = Paul Reinman | Inker3_1 = Paul Reinman | StoryTitle3 = Sargon: "Invitation to Danger" | Synopsis3 = On stage, Sargon receives a flamboyant invitation to perform that night at the home of wealthy Milo Moat. He used to be a social lion, but went into seclusion years ago. Sargon performs a trick where he compels all the guests at Moat's party to act as children, only to be taken captive by his host. Turns out this is an imposter, who faked Moat wanting to make a return to the social scene to rob a party of wealthy guests. Ultimately Sargon's able to capture the imposter because Moat lived up to his name, and Sargon magically compels the drawbridge leading to the house to lift itself up to keep him from fleeing. | Appearing3 = **Featured Characters:** *Sargon) **Supporting Characters:** * **Antagonists:** * Fake Milo Moat **Other Characters:** * Milo Moat **Locations:** * **Items:** * Ruby of Life **Vehicles:** *
| Writer4_1 = | Penciler4_1 = Frank Harry | Inker4_1 = Frank Harry | StoryTitle4 = Willy Nilly | Synopsis4 = | Appearing4 = **Featured Characters:** * Willy Nilly) **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer5_1 = | Penciler5_1 = Arthur F. Peddy | Inker5_1 = Joe Giella | StoryTitle5 = Wildcat: "The Carnival of Mystery" | Synopsis5 = | Appearing5 = **Featured Characters:** *Wildcat) **Supporting Characters:** * Stretch Skinner) **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes =* Final Golden Age Appearance of Little Boy Blue (& also the Blue Boys) | Trivia = | Recommended = | Links =
Creative credits
Writers: William Moulton Marston, John Broome
Interior art: Harry G. Peter, Frank Harry, Paul Reinman, Frank Harry, Arthur F. Peddy
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:967176
GCD: 7026
PANEL PROFITS: 2336070