Panel Profits
PANEL PROFITS·
UTC LIVE TIME
DEAL RADAR
MARKET CLOCKS
HOME OFFICEHOME OFFICE--:--
NYSENew York--:--
LSELondon--:--
JPX / NIKKEITokyo--:--
DFM / ADXDubai--:--
WORLD / UTC--:--
PPPanel Profits WikiThe comic research libraryOpen Sniper ↗

Gang Busters #15

Edition record · April-May 1950

Price history & market evidence

Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.

GradeAmountEvidenceRecorded
6.0$49.00PANEL_PROFITS · grade_6_0_valueguide1950-04-01
RAW$27.24PANEL_PROFITS · ungraded_valueguide1950-04-01

Reading this edition’s market

Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.

The table includes 2 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.

Graded population

CGC records 2 graded copies for Gang Busters #15 (1950). Population is the number recorded by this grading source, not the total print run or all surviving copies.

6.0 · 19.4 · 1

A Gang Busters Story: "You Sue 'Em - I Serve 'Em"

| Editor1_1 = Jack Schiff | Writer1_1 = | Penciler1_1 = Ruben Moreira | Inker1_1 = Ruben Moreira | Colorist1_1 = | Letterer1_1 = | Appearing1 = **Featured Characters:** * Gang Busters **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer11_1 = | Penciler11_1 = Curt Swan | Inker11_1 = Stan Kaye | StoryTitle11 = A Gang Busters Story: "The Ten Million Dollar Graveyard!" | Synopsis11 = | Appearing11 = **Featured Characters:** * Gang Busters **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer12_1 = | Penciler12_1 = Howard Sherman | Inker12_1 = Howard Sherman | StoryTitle12 = A Gang Busters Story: "The Men Behind the Prowl Car" | Synopsis12 = | Appearing12 = **Featured Characters:** * Gang Busters **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer13_1 = | Penciler13_1 = Joe Certa | Inker13_1 = John Giunta | StoryTitle13 = A Case-Book Mystery: "The Case of the Stolen Plot!" | Synopsis13 = | Appearing13 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer14_1 = | Penciler14_1 = Nick Cardy | Inker14_1 = Nick Cardy | StoryTitle14 = A Gang Busters Story: "The Four Sons of Crime!" | Synopsis14 = | Appearing14 = **Featured Characters:** * Gang Busters **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Notes = * Published by National Comics Publications, Inc. | Trivia = | Recommended = | Links =

Creative credits

Interior art: Ruben Moreira, Curt Swan, Howard Sherman, Joe Certa, Nick Cardy

Source records & attribution

Panel Profits keeps each source identity attached to its edition record.

GCD: 8182

PANEL PROFITS: 3356835

Original story text reference and licenseOriginal text reference ↗

CC BY-SA 3.0