Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $182.62 | PANEL_PROFITS · grade_4_0_valueguide | 1951-08-01 |
| 6.0 | $329.00 | PANEL_PROFITS · grade_6_0_valueguide | 1951-08-01 |
| 8.0 | $720.00 | PANEL_PROFITS · grade_8_0_valueguide | 1951-08-01 |
| 9.2 | $1,265.00 | PANEL_PROFITS · grade_9_2_valueguide | 1951-08-01 |
| 9.4 | $3,840.00 | PANEL_PROFITS · grade_9_4_valueguide | 1951-08-01 |
| 9.6 | $48,638.00 | PANEL_PROFITS · grade_9_6_valueguide | 1951-08-01 |
| 9.8 | $44,216.72 | PANEL_PROFITS · grade_9_8_valueguide | 1951-08-01 |
| RAW | $119.75 | PANEL_PROFITS · ungraded_valueguide | 1951-08-01 |
| 10.0 | $57,482.00 | PANEL_PROFITS · grade_10_0_valueguide | 1951-08-01 |
| 9.4 | $825.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 102 graded copies for Mystery in Space #3 (1951). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Knights of the Galaxy: "Duel of the Planets"
| StoryTitle2 = Heroes Out of Time
Creative credits
Writers: Robert Kanigher
Interior art: Carmine Infantino, Bob Oksner, Gil Kane, Frank Giacoia
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:777723
GCD: 9050
PANEL PROFITS: 2413835