Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 8.0 | $203.01 | PANEL_PROFITS · grade_8_0_valueguide | 1955-01-01 |
| 9.2 | $1,680.00 | PANEL_PROFITS · grade_9_2_valueguide | 1955-01-01 |
| RAW | $37.01 | PANEL_PROFITS · ungraded_valueguide | 1955-01-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 3 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 17 graded copies for All-American Men of War #17 (1955). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Booby Trap Ridge
| Appearing1 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Editor2_1 = | Writer2_1 = Robert Kanigher | Penciler2_1 = Howard Purcell | Inker2_1 = Joe Giella | Colorist2_1 = | Letterer2_1 = | StoryTitle2 = Veteran Rookie | Synopsis2 = | Appearing2 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Editor3_1 = | Writer3_1 = Ed Herron | Penciler3_1 = Mort Meskin | Inker3_1 = Mort Meskin | Colorist3_1 = | Letterer3_1 = | StoryTitle3 = Life of a Dog Tag | Synopsis3 = | Appearing3 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Editor4_1 = | Writer4_1 = Bob Haney | Penciler4_1 = Jerry Grandenetti | Inker4_1 = Bernard Sachs | Colorist4_1 = | Letterer4_1 = | StoryTitle4 = Frogman's Secret | Synopsis4 = | Appearing4 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes = | Trivia =
| Recommended = | Links =
Creative credits
Writers: Robert Kanigher, Robert Kanigher, Ed Herron, Bob Haney
Interior art: Ross Andru, Howard Purcell, Mort Meskin, Jerry Grandenetti
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:42461
GCD: 11799
PANEL PROFITS: 2433510