Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $14,868.00 | PANEL_PROFITS · grade_10_0_valueguide | 1956-04-03 |
| 4.0 | $104.15 | PANEL_PROFITS · grade_4_0_valueguide | 1956-04-03 |
| 6.0 | $253.10 | PANEL_PROFITS · grade_6_0_valueguide | 1956-04-03 |
| 8.0 | $616.67 | PANEL_PROFITS · grade_8_0_valueguide | 1956-04-03 |
| 9.2 | $1,515.15 | PANEL_PROFITS · grade_9_2_valueguide | 1956-04-03 |
| 9.6 | $12,580.00 | PANEL_PROFITS · grade_9_6_valueguide | 1956-04-03 |
| 9.8 | $11,436.63 | PANEL_PROFITS · grade_9_8_valueguide | 1956-04-03 |
| RAW | $47.49 | PANEL_PROFITS · ungraded_valueguide | 1956-04-03 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 4 graded copies for Legends of Daniel Boone #6 (1956). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Story synopsis
No saved issue-specific synopsis is linked to this record and publication year.
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:652396
GCD: 12852
PANEL PROFITS: 8845072