Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $77.00 | PANEL_PROFITS · grade_4_0_valueguide | 1958-02-01 |
| 6.0 | $79.00 | PANEL_PROFITS · grade_6_0_valueguide | 1958-02-01 |
| 9.4 | $2,040.00 | PANEL_PROFITS · grade_9_4_valueguide | 1958-02-01 |
| RAW | $50.00 | PANEL_PROFITS · ungraded_valueguide | 1958-02-01 |
| 9.4 | $145.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 4 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 18 graded copies for Tales of the Unexpected #22 (1958). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Man From Robot Island
| StoryTitle2 = I Married A Girl From the 4th Dimension | Synopsis2 =
| StoryTitle3 = Water Was My Enemy | Synopsis3 =
| StoryTitle4 = Invasion of the Volcano Men | Appearing1 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Interior art: Bernard Baily, Howard Purcell, Jack Kirby
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:1071471
GCD: 14237
PANEL PROFITS: 2426863