Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 8.0 | $213.86 | PANEL_PROFITS · grade_8_0_valueguide | 1961-01-01 |
| 9.2 | $482.19 | PANEL_PROFITS · grade_9_2_valueguide | 1961-01-01 |
| 9.6 | $3,655.00 | PANEL_PROFITS · grade_9_6_valueguide | 1961-01-01 |
| 9.8 | $3,322.96 | PANEL_PROFITS · grade_9_8_valueguide | 1961-01-01 |
| RAW | $20.63 | PANEL_PROFITS · ungraded_valueguide | 1961-01-01 |
| 10.0 | $4,320.00 | PANEL_PROFITS · grade_10_0_valueguide | 1961-01-01 |
| 4.0 | $40.61 | PANEL_PROFITS · grade_4_0_valueguide | 1961-01-01 |
| 6.0 | $97.50 | PANEL_PROFITS · grade_6_0_valueguide | 1961-01-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 16 graded copies for House of Secrets #40 (1961). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Secret of the Enchanted Shell
| StoryTitle2 = The Man Who Stole an Alien Identity
Creative credits
Interior art: Nick Cardy, George Roussos, Mort Meskin
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:543981
GCD: 16041
PANEL PROFITS: 2408501