Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $3,280.00 | PANEL_PROFITS · grade_10_0_valueguide | 1963-07-01 |
| 4.0 | $40.30 | PANEL_PROFITS · grade_4_0_valueguide | 1963-07-01 |
| 6.0 | $72.50 | PANEL_PROFITS · grade_6_0_valueguide | 1963-07-01 |
| 8.0 | $157.09 | PANEL_PROFITS · grade_8_0_valueguide | 1963-07-01 |
| 9.2 | $522.42 | PANEL_PROFITS · grade_9_2_valueguide | 1963-07-01 |
| 9.4 | $7,200.00 | PANEL_PROFITS · grade_9_4_valueguide | 1963-07-01 |
| 9.6 | $2,775.00 | PANEL_PROFITS · grade_9_6_valueguide | 1963-07-01 |
| 9.8 | $2,523.06 | PANEL_PROFITS · grade_9_8_valueguide | 1963-07-01 |
| RAW | $18.70 | PANEL_PROFITS · ungraded_valueguide | 1963-07-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 112 graded copies for Batman Annual #5 (1963). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Power That Doomed Batman
Detective Comics Vol 1 268|1
| StoryTitle2 = The Merman Batman | Synopsis2 = Batman Vol 1 118|3
| StoryTitle3 = Rip Van Batman | Synopsis3 = Batman Vol 1 119|3
| StoryTitle4 = The Zebra Batman | Synopsis4 = Detective Comics Vol 1 275|1
| StoryTitle5 = The Grown-Up Boy Wonder | Synopsis5 = Batman Vol 1 107|3
| StoryTitle6 = The Bewitched Batman | Synopsis6 = World's Finest Vol 1 109|1
| StoryTitle7 = The Phantom Batman | Synopsis7 = Batman Vol 1 110|3
| StoryTitle8 = The Giant Batman | Synopsis8 = Detective Comics Vol 1 243|1
| Appearing1 = Detective Comics Vol 1 268|1 | Appearing2 = Batman Vol 1 118|3 | Appearing3 = Batman Vol 1 119|3 | Appearing4 = Detective Comics Vol 1 275|1 | Appearing5 = Batman Vol 1 107|3 | Appearing6 = World's Finest Vol 1 109|1 | Appearing7 = Batman Vol 1 110|3 | Appearing8 = Detective Comics Vol 1 243|1
| Notes = * This entire issue is reprinted in DC Comics Classics Library: The Batman Annuals Vol. 2 (Collected). * "The Giant Batman" was originally titled "Batman the Giant". | Trivia = | Recommended = | Links =
Creative credits
Writers: Bill Finger, Bill Finger, Bill Finger, Bill Finger, Bill Finger, Jerry Coleman, Edmond Hamilton, Edmond Hamilton
Interior art: Sheldon Moldoff, Bob Kane, Sheldon Moldoff, Sheldon Moldoff, Sheldon Moldoff, Curt Swan, Dick Sprang, Dick Sprang
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
GCD: 17745
PANEL PROFITS: 2423608