Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $17,472.00 | PANEL_PROFITS · grade_10_0_valueguide | 1963-07-01 |
| 4.0 | $23.00 | PANEL_PROFITS · grade_4_0_valueguide | 1963-07-01 |
| 6.0 | $50.00 | PANEL_PROFITS · grade_6_0_valueguide | 1963-07-01 |
| 8.0 | $243.42 | PANEL_PROFITS · grade_8_0_valueguide | 1963-07-01 |
| 9.2 | $316.00 | PANEL_PROFITS · grade_9_2_valueguide | 1963-07-01 |
| 9.6 | $14,784.00 | PANEL_PROFITS · grade_9_6_valueguide | 1963-07-01 |
| 9.8 | $13,440.00 | PANEL_PROFITS · grade_9_8_valueguide | 1963-07-01 |
| RAW | $14.45 | PANEL_PROFITS · ungraded_valueguide | 1963-07-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 80 graded copies for Superman Annual #7 (1963). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Superman: The Story of Superman, Junior
Action Comics Vol 1 232|1
| StoryTitle2 = Superman: The Super-Sword | Synopsis2 = Superman Vol 1 124|1
| StoryTitle3 = Superman: Superman's Mystery Power! | Synopsis3 = Superman Vol 1 125|3
| StoryTitle4 = Superman: Superman in the White House | Synopsis4 = Superman Vol 1 122|2
| StoryTitle5 = Superman: The Super-Gorilla from Krypton | Synopsis5 = Action Comics Vol 1 238|1
| StoryTitle6 = Superboy: The Punishment of Superboy! | Synopsis6 = Superboy Vol 1 75|3
| StoryTitle7 = Superboy: The Origin of the Superman-Batman Team! | Synopsis7 = Adventure Comics Vol 1 275|1
| StoryTitle8 = Lois Lane: Superman's Secret Sweetheart | Synopsis8 = Superman's Girl Friend, Lois Lane Vol 1 2|1
| Appearing1 = Action Comics Vol 1 232|1 | Appearing2 = Superman Vol 1 124|1 | Appearing3 = Superman Vol 1 125|3 | Appearing4 = Superman Vol 1 122|2 | Appearing5 = Action Comics Vol 1 238|1 | Appearing6 = Superboy Vol 1 75|3 | Appearing7 = Adventure Comics Vol 1 275|1 | Appearing8 = Superman's Girl Friend, Lois Lane Vol 1 2|1
| Notes = * *Superman's Mystery Power!* was originally titled *Superman's New Power!*. | Trivia = | Recommended =
| Links =
Creative credits
Writers: Jerry Coleman, Jerry Coleman, Jerry Coleman, Otto Binder, Otto Binder, Jerry Coleman
Interior art: Wayne Boring, Al Plastino, Wayne Boring, Al Plastino, Wayne Boring, John Sikela, George Papp, Kurt Schaffenberger
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
GCD: 17763
PANEL PROFITS: 2449229