Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $116.08 | PANEL_PROFITS · grade_4_0_valueguide | 1966-06-01 |
| 6.0 | $215.00 | PANEL_PROFITS · grade_6_0_valueguide | 1966-06-01 |
| 8.0 | $478.65 | PANEL_PROFITS · grade_8_0_valueguide | 1966-06-01 |
| 9.2 | $921.87 | PANEL_PROFITS · grade_9_2_valueguide | 1966-06-01 |
| 9.4 | $969.00 | PANEL_PROFITS · grade_9_4_valueguide | 1966-06-01 |
| 9.6 | $7,528.00 | PANEL_PROFITS · grade_9_6_valueguide | 1966-06-01 |
| 9.8 | $6,843.26 | PANEL_PROFITS · grade_9_8_valueguide | 1966-06-01 |
| RAW | $65.90 | PANEL_PROFITS · ungraded_valueguide | 1966-06-01 |
| 10.0 | $8,896.00 | PANEL_PROFITS · grade_10_0_valueguide | 1966-06-01 |
| 9.6 | $235.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 151 graded copies for Our Army at War #168 (1966). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Sgt. Rock: "I Knew the Unknown Soldier"
| Synopsis2 =
| Editor1_1 = Robert Kanigher
| Writer1_1 = Robert Kanigher | Writer2_1 = Howard Liss
| Penciler1_1 = Joe Kubert | Penciler2_1 = Jack Abel
| Inker1_1 = Joe Kubert | Inker2_1 = Jack Abel
| Appearing1 = **Characters:** * Easy Company) ** Sgt. Rock) ** Bulldozer) ** Ice Cream Soldier) ** Wildman) ** Little Sure Shot) ** Jackie Johnson) ** Zack) ** Unknown Soldier) see Notes below **Locations:** * **Items:** * | Appearing2 =
**Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes = * The *Unknown Soldier* appearing in this story is seemingly not the Unknown Soldier (New Earth)) who starred in the long-running series in Star-Spangled War Stories. However, a new framing sequence in a reprint of the story in Star-Spangled War Stories Vol 1 157 confirms that they are the same man. | Trivia = | Recommended = | Links =
Creative credits
Writers: Robert Kanigher, Howard Liss
Interior art: Joe Kubert, Jack Abel
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:813531
GCD: 20102
PANEL PROFITS: 2409837