Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $13.60 | PANEL_PROFITS · grade_4_0_valueguide | 1969-10-01 |
| 6.0 | $61.92 | PANEL_PROFITS · grade_6_0_valueguide | 1969-10-01 |
| 8.0 | $90.41 | PANEL_PROFITS · grade_8_0_valueguide | 1969-10-01 |
| 9.2 | $136.00 | PANEL_PROFITS · grade_9_2_valueguide | 1969-10-01 |
| 9.4 | $300.00 | PANEL_PROFITS · grade_9_4_valueguide | 1969-10-01 |
| 9.6 | $990.00 | PANEL_PROFITS · grade_9_6_valueguide | 1969-10-01 |
| 9.8 | $900.00 | PANEL_PROFITS · grade_9_8_valueguide | 1969-10-01 |
| RAW | $20.02 | PANEL_PROFITS · ungraded_valueguide | 1969-10-01 |
| 10.0 | $1,170.00 | PANEL_PROFITS · grade_10_0_valueguide | 1969-10-01 |
| 9.6 | $45.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 70 graded copies for From Beyond the Unknown #1 (1969). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Turtle-Men of Space
Strange Adventures Vol 1 118|1 | Appearing1 = Strange Adventures Vol 1 118|1 | Editor1_1 = Julius Schwartz | Writer1_1 = Gardner Fox | Penciler1_1 = Mike Sekowsky | Inker1_1 = Joe Giella | Colorist1_1 = | Letterer1_1 =
| StoryTitle2 = The Unknown Spaceman | Synopsis2 = Mystery in Space Vol 1 11|1 | Writer2_1 = Gardner Fox | Penciler2_1 = Bob Oksner | Inker2_1 = Bernard Sachs | Colorist2_1 = | Letterer2_1 = | Appearing2 = Mystery in Space Vol 1 11|1
| StoryTitle3 = Star-Actor of the Starways | Synopsis3 = reprinted from Strange Adventures #122 | Editor3_1 = | Writer3_1 = Gardner Fox | Penciler3_1 = Carmine Infantino | Inker3_1 = Bernard Sachs | Colorist3_1 = | Letterer3_1 = | Appearing3 = Strange Adventures Vol 1 122|2
| Notes = | Trivia = * The Aqualonians in the first story were recolored as purple. In the original print they were yellow. * "Star-Actor of the Starways:" The character Donal Fairley is a homage to the actor Douglas Fairbanks and his son Douglas Fairbanks Jr.. The character is shown to have played a role in Robin Hood movie, and also in The Prisoner of Zenda, respectively roles by Fairbanks Sr. and Jr. He also mentions that he could do his own stunts, a trait of Fairbanks Sr. | Recommended = | Links =
Creative credits
Writers: Gardner Fox, Gardner Fox, Gardner Fox
Interior art: Mike Sekowsky, Bob Oksner, Carmine Infantino
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:446981
GCD: 23005
PANEL PROFITS: 24031