Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $1,404.00 | PANEL_PROFITS · grade_10_0_valueguide | 1970-10-01 |
| 4.0 | $8.54 | PANEL_PROFITS · grade_4_0_valueguide | 1970-10-01 |
| 6.0 | $22.06 | PANEL_PROFITS · grade_6_0_valueguide | 1970-10-01 |
| 8.0 | $41.58 | PANEL_PROFITS · grade_8_0_valueguide | 1970-10-01 |
| 9.2 | $76.57 | PANEL_PROFITS · grade_9_2_valueguide | 1970-10-01 |
| 9.4 | $79.00 | PANEL_PROFITS · grade_9_4_valueguide | 1970-10-01 |
| 9.6 | $1,188.00 | PANEL_PROFITS · grade_9_6_valueguide | 1970-10-01 |
| 9.8 | $1,080.00 | PANEL_PROFITS · grade_9_8_valueguide | 1970-10-01 |
| RAW | $7.11 | PANEL_PROFITS · ungraded_valueguide | 1970-10-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 14 graded copies for From Beyond the Unknown #7 (1970). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Earth Shall Not Die
| Appearing1 = **Featured Characters:** * Commander Glenn Merritt **Supporting Characters:** * Sgt. Kevin Tempest **Antagonists:** * **Other Characters:** * **Locations:** * 1999 ** White House ** Cape Kennedy **Items:** * **Vehicles:** *
| Writer2_1 = Gardner Fox | Penciler2_1 = Carmine Infantino | Inker2_1 = Joe Giella | Colorist2_1 = | Letterer2_1 = | StoryTitle2 = The Menace of Saturn's Rings | Synopsis2 = reprinted from Strange Adventures #96 | Appearing2 = **Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer3_1 = Gardner Fox | Penciler3_1 = Sid Greene | Inker3_1 = Sid Greene | Colorist3_1 = | Letterer3_1 = | StoryTitle3 = Next Year -- Andromeda | Synopsis3 = Mystery in Space Vol 1 85|2 | Appearing3 = Mystery in Space Vol 1 85|2
| Writer4_1 = Sid Gerson | Penciler4_1 = Carmine Infantino | Inker4_1 = Bernard Sachs | Colorist4_1 = | Letterer4_1 = | StoryTitle4 = Do Not Open Till Doomsday | Synopsis4 = Strange Adventures Vol 1 36|3 | Appearing4 = Strange Adventures Vol 1 36|3
| Writer5_1 = Otto Binder | Penciler5_1 = Sy Barry | Inker5_1 = Sy Barry | Colorist5_1 = | Letterer5_1 = | StoryTitle5 = World at the Edge of the Universe | Synopsis5 = Strange Adventures Vol 1 60|4 | Appearing5 = Strange Adventures Vol 1 60|4
| Writer6_1 = Jack Miller | Penciler6_1 = Gil Kane | Inker6_1 = Joe Giella | Colorist6_1 = | Letterer6_1 = | StoryTitle6 = The Twice-Told Tale | Synopsis6 = Strange Adventures Vol 1 27|3 | Appearing6 = Strange Adventures Vol 1 27|3
| Writer7_1 = Gardner Fox | Penciler7_1 = Mike Sekowsky | Inker7_1 = Frank Giacoia | Colorist7_1 = | Letterer7_1 = | StoryTitle7 = The Giant from Beyond | Synopsis7 = Strange Adventures Vol 1 101|1 | Appearing7 = Strange Adventures Vol 1 101|1
| Notes = * "Earth Shall Not Die!" ** One of the very few original stories to run in *From Beyond the Unknown*, "Earth Shall Not Die!" was originally written as a licensed tie-in to Mattel|Mattel's action figure, Major Matt Mason. When the licensing agreement fell thru for unknown reasons, DC changed the main character's name to "Glenn Merritt" and published the story in this issue and the next. ** Cape Canaveral was named Cape Kennedy between 1963 and 1973; the story is set in 1999, the future in the time of publication. | Trivia = | Recommended = | Links =
Creative credits
Writers: Dennis O'Neil, Gardner Fox, Gardner Fox, Sid Gerson, Otto Binder, Jack Miller, Gardner Fox
Interior art: Murphy Anderson, Carmine Infantino, Sid Greene, Carmine Infantino, Sy Barry, Gil Kane, Mike Sekowsky
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:446987
GCD: 23754
PANEL PROFITS: 24041