Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $843.00 | PANEL_PROFITS · grade_10_0_valueguide | 1971-01-01 |
| 4.0 | $14.47 | PANEL_PROFITS · grade_4_0_valueguide | 1971-01-01 |
| 6.0 | $33.83 | PANEL_PROFITS · grade_6_0_valueguide | 1971-01-01 |
| 8.0 | $63.12 | PANEL_PROFITS · grade_8_0_valueguide | 1971-01-01 |
| 9.2 | $164.26 | PANEL_PROFITS · grade_9_2_valueguide | 1971-01-01 |
| 9.6 | $713.00 | PANEL_PROFITS · grade_9_6_valueguide | 1971-01-01 |
| 9.8 | $648.35 | PANEL_PROFITS · grade_9_8_valueguide | 1971-01-01 |
| RAW | $9.34 | PANEL_PROFITS · ungraded_valueguide | 1971-01-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 27 graded copies for Aquaman #55 (1971). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Return of the Alien!
In order to check on the girl Citizen, whom he left in the hands of alien slavers during their last meeting, Aquaman has Mera) send him back into the universe within her ring. There Aquaman discovers the girl has learned from her slavers how to overcome her prejudice against communicating anywhere except in her "church", and that she is now happy with her lot in life. Aquaman is pulled back into his own realm by Mera). Meanwhile, Aquagirl has become upset with what she calls the "reactionary ravings" of Mupo, the former rebel leader, and is turned off by Aqualad's being too busy to see her, and Noxden, an Atlantean politician, starts making anti-Aquaman speeches and insisting on a democratically elected leader for Atlantis. | Synopsis2 = Returning from a trip to the surface world, Aquaman comes across a deserted metropolis underwater. He is quickly paralyzed by the power of a computer, which, in ages past, had controlled the minds of anyone over 30 years of age and made them into work-drones. The young people left the city, and their elders eventually died off. The computer intends to make Aquaman its new slave, but he telepathically summons an electric eel to short out some of its circuits and free him. Then he has other fish cause a cave-in at the cavern in which the computer is situated. Aquaman then leaves, feeling the menace is over, but the computer, though damaged, is still active.
| Editor1_1 = Dick Giordano | Editor2_1 = Dick Giordano
| Writer1_1 = Steve Skeates | Writer2_1 = Steve Skeates
| Penciler1_1 = Jim Aparo | Penciler2_1 = Jim Aparo
| Inker1_1 = Jim Aparo | Inker2_1 = Jim Aparo
| Colorist1_1 =
| Letterer1_1 = Jim Aparo | Letterer2_1 = Jim Aparo
| Appearing1 = **Featured Characters:** * Aquaman) **Supporting Characters:** * Aquagirl) * Aqualad) * Vulko) * Mera) **Antagonists:** * Unnamed alien **Other Characters:** * Mupo) * Justice League of America) ** Atom (Ray Palmer)) ** Batman (Bruce Wayne)) ** Flash (Barry Allen)) ** Hawkman (Katar Hol)) ** Superman (Clark Kent)) **Locations:** * **Items:** * **Vehicles:** *
| Appearing2 = **Featured Characters:** * Aquaman)
**Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes =
| Trivia =
| Recommended =
| Links =
Creative credits
Writers: Steve Skeates, Steve Skeates
Interior art: Jim Aparo, Jim Aparo
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
GCD: 23949
PANEL PROFITS: 2391480