Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $13.13 | PANEL_PROFITS · grade_4_0_valueguide | 1971-01-01 |
| 6.0 | $31.16 | PANEL_PROFITS · grade_6_0_valueguide | 1971-01-01 |
| 8.0 | $58.18 | PANEL_PROFITS · grade_8_0_valueguide | 1971-01-01 |
| 9.2 | $80.59 | PANEL_PROFITS · grade_9_2_valueguide | 1971-01-01 |
| 9.4 | $85.74 | PANEL_PROFITS · grade_9_4_valueguide | 1971-01-01 |
| 9.6 | $648.00 | PANEL_PROFITS · grade_9_6_valueguide | 1971-01-01 |
| 9.8 | $589.42 | PANEL_PROFITS · grade_9_8_valueguide | 1971-01-01 |
| RAW | $8.48 | PANEL_PROFITS · ungraded_valueguide | 1971-01-01 |
| 10.0 | $766.00 | PANEL_PROFITS · grade_10_0_valueguide | 1971-01-01 |
| 9.6 | $39.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 28 graded copies for DC Special #10 (1971). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Nightstick
Gang Busters Vol 1 33|4
| StoryTitle2 = The Three-Foot Sleuth! | Synopsis2 = Gang Busters Vol 1 61|3
| StoryTitle3 = The Cop without a Gun | Synopsis3 = Gang Busters Vol 1 58|4
| StoryTitle4 = The Greatest Villain of All Time | Synopsis4 = Showcase Vol 1 5|1
| StoryTitle5 = The Hostages! | Synopsis5 = Gang Busters Vol 1 40|4
| StoryTitle6 = The Two Faces of Mr. X | Synopsis6 = Showcase Vol 1 5|2
| StoryTitle7 = Fireman Farrell: "Fire under the Big Top" | Synopsis7 = Showcase Vol 1 1|2
| StoryTitle8 = Swamp Dragnet | Synopsis8 = Gang Busters Vol 1 65|4
| Appearing1 = Gang Busters Vol 1 33|4 | Appearing2 = Gang Busters Vol 1 61|3 | Appearing3 = Gang Busters Vol 1 58|4 | Appearing4 = Showcase Vol 1 5|1 | Appearing5 = Gang Busters Vol 1 40|4 | Appearing6 = Showcase Vol 1 5|2 | Appearing7 = Showcase Vol 1 1|2 | Appearing8 = Gang Busters Vol 1 65|4
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Writers: Jack Miller, Jack Miller, Arnold Drake
Interior art: Curt Swan, Joe Maneely, Ruben Moreira, Mort Meskin, Curt Swan, Curt Swan, John Prentice, Nick Cardy
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:328624
GCD: 23950
PANEL PROFITS: 2432040