Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $858.00 | PANEL_PROFITS · grade_10_0_valueguide | 1971-03-01 |
| 4.0 | $16.79 | PANEL_PROFITS · grade_4_0_valueguide | 1971-03-01 |
| 6.0 | $38.38 | PANEL_PROFITS · grade_6_0_valueguide | 1971-03-01 |
| 8.0 | $58.77 | PANEL_PROFITS · grade_8_0_valueguide | 1971-03-01 |
| 9.2 | $193.69 | PANEL_PROFITS · grade_9_2_valueguide | 1971-03-01 |
| 9.6 | $726.00 | PANEL_PROFITS · grade_9_6_valueguide | 1971-03-01 |
| 9.8 | $660.00 | PANEL_PROFITS · grade_9_8_valueguide | 1971-03-01 |
| RAW | $11.75 | PANEL_PROFITS · ungraded_valueguide | 1971-03-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 72 graded copies for Aquaman #56 (1971). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Creature That Devoured Detroit!
Don Powers, who fights crime in Detroit as a costumed super-hero called the Crusader, has been hampered at night by his poor eyesight, but has devised and sent into orbit a mirrored satellite which provides daylight to the city at night and makes it possible for him to fight crime during those hours. However, the added daylight has caused algae to grow at an incredible rate in the area, and the mossy growth is threatening to engulf the city. When Aquaman) hears of the problem, he immediately goes to Detroit and learns of Powers' part in the plot. At first he is repelled by the Crusader's employees, but he later manages to destroy the satellite and thus halt the growth of algae. The Crusader is accidentally killed in a fall. | Synopsis2 = Aquagirl stops an Atlantean youth from entering the legendary Cave of Death, from which no human supposedly returns alive.
| Editor1_1 = Dick Giordano | Editor2_1 = Dick Giordano
| Writer1_1 = Steve Skeates | Writer2_1 = Steve Skeates
| Penciler1_1 = Jim Aparo | Penciler2_1 = Jim Aparo
| Inker1_1 = Dick Giordano | Inker2_1 = Dick Giordano
| Colorist1_1 =
| Letterer1_1 = Jim Aparo | Letterer2_1 = Jim Aparo
| Appearing1 = **Featured Characters:** * Aquaman)
**Other Characters:** * Crusader) **Locations:** * Michigan ** Detroit
| Appearing2 = **Featured Characters:** * Aquagirl)
| Notes = * This is the final issue of the series under its intended print run. DC Comics revived the series in 1977 beginning with issue #57. * The cover story, "The Creature That Devoured Detroit!", would receive an unofficial conclusion (and crossover) by writer Steve Keates in [https://marvel.wikia.com/Sub-Mariner_Vol_2_72 *Sub-Mariner* (Volume 2) #72] over at Marvel Comics.
| Trivia =
| Recommended =
| Links =
Creative credits
Writers: Steve Skeates, Steve Skeates
Interior art: Jim Aparo, Jim Aparo
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
GCD: 24075
PANEL PROFITS: 2391481