Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $6.09 | PANEL_PROFITS · grade_4_0_valueguide | 1971-06-01 |
| 6.0 | $17.07 | PANEL_PROFITS · grade_6_0_valueguide | 1971-06-01 |
| 8.0 | $32.07 | PANEL_PROFITS · grade_8_0_valueguide | 1971-06-01 |
| 9.2 | $57.81 | PANEL_PROFITS · grade_9_2_valueguide | 1971-06-01 |
| 9.4 | $85.00 | PANEL_PROFITS · grade_9_4_valueguide | 1971-06-01 |
| 9.6 | $238.00 | PANEL_PROFITS · grade_9_6_valueguide | 1971-06-01 |
| 9.8 | $216.00 | PANEL_PROFITS · grade_9_8_valueguide | 1971-06-01 |
| RAW | $3.97 | PANEL_PROFITS · ungraded_valueguide | 1971-06-01 |
| 10.0 | $281.00 | PANEL_PROFITS · grade_10_0_valueguide | 1971-06-01 |
| 9.4 | $22.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 13 graded copies for From Beyond the Unknown #11 (1971). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Invaders from the Space Satellites
Mystery in Space Vol 1 43|1 | Appearing1 = Mystery in Space Vol 1 43|1
| StoryTitle2 = It's a Woman's World | Synopsis2 = Mystery in Space Vol 1 8|1 | Appearing2 = Mystery in Space Vol 1 8|1
| StoryTitle3 = The Billion-Year Evolution! | Synopsis3 = Mystery in Space Vol 1 70|2 | Appearing3 = Mystery in Space Vol 1 70|2
| StoryTitle4 = The Warning from One-Billion B.C.! | Synopsis4 = Strange Adventures Vol 1 109|2 | Appearing4 = Strange Adventures Vol 1 109|2
| StoryTitle5 = Terra of the Spaceways | Synopsis5 = Mystery in Space Vol 1 59|2 | Appearing5 = Mystery in Space Vol 1 59|2
| StoryTitle6 = The Man Who Ate Sunshine! | Synopsis6 = Strange Adventures Vol 1 71|4 | Appearing6 = Strange Adventures Vol 1 71|4
| StoryTitle7 = The 60 Million-Mile Long Weapon! | Synopsis7 = Strange Adventures Vol 1 131|2 | Appearing7 = Strange Adventures Vol 1 131|2
| Notes = | Trivia = * "It's a Woman's World" is reprinted in Mysteries in Space: The Best of Dc Science-Fiction Comics. * "Terra of the Spaceways": Pete's color was altered from blue in the original print to orange in this issue. | Recommended = | Links =
Creative credits
Writers: Gardner Fox
Interior art: Carmine Infantino
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:446991
GCD: 24274
PANEL PROFITS: 24033