Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $2,086.00 | PANEL_PROFITS · grade_10_0_valueguide | 1971-09-01 |
| 4.0 | $38.07 | PANEL_PROFITS · grade_4_0_valueguide | 1971-09-01 |
| 6.0 | $80.25 | PANEL_PROFITS · grade_6_0_valueguide | 1971-09-01 |
| 8.0 | $146.85 | PANEL_PROFITS · grade_8_0_valueguide | 1971-09-01 |
| 9.2 | $279.39 | PANEL_PROFITS · grade_9_2_valueguide | 1971-09-01 |
| 9.4 | $103.50 | PANEL_PROFITS · grade_9_4_valueguide | 1971-09-01 |
| 9.6 | $1,765.00 | PANEL_PROFITS · grade_9_6_valueguide | 1971-09-01 |
| 9.8 | $1,604.31 | PANEL_PROFITS · grade_9_8_valueguide | 1971-09-01 |
| RAW | $19.99 | PANEL_PROFITS · ungraded_valueguide | 1971-09-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 30 graded copies for Western Gunfighters #6 (1971). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Now Rides the Pale Horseman
| ReprintOf2 = Black Rider Vol 1 23 | ReprintOfStory2 = 1
| ReprintOf3 = Wyatt Earp Vol 1 13 | ReprintOfStory3 = 3
| ReprintOf4 = Frontier Western Vol 1 1 | ReprintOfStory4 = 3
| ReprintOf5 = Apache Kid Vol 1 6 | ReprintOfStory5 = 2
| ReprintOf6 = Western Kid Vol 1 5 | ReprintOfStory6 = 2
| ReprintOf7 = Western Kid Vol 1 12 | ReprintOfStory7 = 5
| ReprintOf8 = Frontier Western Vol 1 1 | ReprintOfStory8 = 1
| StoryTitle9 = Triple Cross! | Writer9_1 = Allyn Brodsky | Penciler9_1 = Werner Roth | Inker9_1 = Bill Everett | Colorist9_1 = N/A | Letterer9_1 = Jean Izzo | Editor9_1 = Stan Lee
| Appearing9 = **Featured Characters:** * Gunhawk) **Supporting Characters:** * Juan de Santiago) **Antagonists:** * Baron Bardo's Men ** Cory * Baron Bardo **Other Characters:** * Black_(Earth-616)) * Angelita Santiago * Deputy * Sheriff * Judge Murdock **Races and Species:** * Humans) * Horses
| Synopsis9 =
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Writers: Len Wein, Allyn Brodsky
Interior art: Dick Ayers, Werner Roth
Color: N/A, N/A
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
GCD: 24508
PANEL PROFITS: 30605