Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $6.75 | PANEL_PROFITS · grade_4_0_valueguide | 1972-04-01 |
| 6.0 | $18.25 | PANEL_PROFITS · grade_6_0_valueguide | 1972-04-01 |
| 8.0 | $33.83 | PANEL_PROFITS · grade_8_0_valueguide | 1972-04-01 |
| 9.2 | $60.62 | PANEL_PROFITS · grade_9_2_valueguide | 1972-04-01 |
| 9.6 | $320.00 | PANEL_PROFITS · grade_9_6_valueguide | 1972-04-01 |
| 9.8 | $290.95 | PANEL_PROFITS · grade_9_8_valueguide | 1972-04-01 |
| RAW | $5.84 | PANEL_PROFITS · ungraded_valueguide | 1972-04-01 |
| 10.0 | $378.00 | PANEL_PROFITS · grade_10_0_valueguide | 1972-04-01 |
| 9.2 | $23.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 13 graded copies for From Beyond the Unknown #16 (1972). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The World Wrecker
Strange Adventures Vol 1 50|1 | Appearing1 = Strange Adventures Vol 1 50|1
| Writer2_1 = John Broome | Penciler2_1 = Murphy Anderson | Inker2_1 = | StoryTitle2 = "The Doom from Station X!" | Synopsis2 = Mystery in Space Vol 1 15|1 | Appearing2 = Mystery in Space Vol 1 15|1
| Writer3_1 = Gardner Fox | Penciler3_1 = Frank Giacoia | Inker3_1 = Joe Giella | StoryTitle3 = The 1000-Year-Old Man | Synopsis3 = Strange Adventures Vol 1 15|3 | Appearing3 = Strange Adventures Vol 1 15|3
| Writer11_1 = Otto Binder | Penciler11_1 = Manny Stallman | Inker11_1 = John Giunta | StoryTitle11 = "The Man Who Discovered the 'Earth'" | Synopsis11 = Mystery in Space Vol 1 51|2 | Appearing11 = Mystery in Space Vol 1 51|2
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Writers: Otto Binder, John Broome, Gardner Fox, Otto Binder
Interior art: Carmine Infantino, Murphy Anderson, Frank Giacoia, Manny Stallman
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:446996
GCD: 25000
PANEL PROFITS: 24046