Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $10.13 | PANEL_PROFITS · grade_4_0_valueguide | 1972-06-01 |
| 6.0 | $24.84 | PANEL_PROFITS · grade_6_0_valueguide | 1972-06-01 |
| 8.0 | $45.56 | PANEL_PROFITS · grade_8_0_valueguide | 1972-06-01 |
| 9.2 | $82.88 | PANEL_PROFITS · grade_9_2_valueguide | 1972-06-01 |
| 9.6 | $464.00 | PANEL_PROFITS · grade_9_6_valueguide | 1972-06-01 |
| 9.8 | $421.99 | PANEL_PROFITS · grade_9_8_valueguide | 1972-06-01 |
| RAW | $6.77 | PANEL_PROFITS · ungraded_valueguide | 1972-06-01 |
| 10.0 | $549.00 | PANEL_PROFITS · grade_10_0_valueguide | 1972-06-01 |
| 9.8 | $40.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 20 graded copies for From Beyond the Unknown #17 (1972). Population is the number recorded by this grading source, not the total print run or all surviving copies.
"The Impossible World Named Earth"
Mystery in Space Vol 1 30|1 | Appearing1 = **Featured Characters:** * Wayne Baker * Jovians ** Zhat-Junn **Other Characters:** * Nee-xon) **Locations:** * Jupiter (planet)) * Earth ** Washington, D.C. **Items:** * Mind Machine **Vehicles:** *
| Writer11_1 = Ed Herron | Penciler11_1 = Sid Greene | Inker11_1 = Murphy Anderson | StoryTitle11 = "Mystery of the 12 O'Clock Man" | Synopsis11 = Strange Adventures Vol 1 162|1 | Appearing11 = Strange Adventures Vol 1 162|1
| Writer12_1 = Sam Merwin | Penciler12_1 = Frank Giacoia | Inker12_1 = Frank Giacoia | StoryTitle12 = "The Magic Typewriter" | Synopsis12 = Strange Adventures Vol 1 31|3 | Appearing12 = Strange Adventures Vol 1 31|3
| Writer13_1 = John Broome | Penciler13_1 = Mike Sekowsky | Inker13_1 = Bernard Sachs | StoryTitle13 = "Super-Cook of Space" | Synopsis13 = Mystery in Space Vol 1 56|3 | Appearing13 = Mystery in Space Vol 1 56|3
| Writer14_1 = John Broome | Penciler14_1 = Carmine Infantino | Inker14_1 = Sy Barry | StoryTitle14 = "Rocketeer for Hire" | Synopsis14 = Mystery in Space Vol 1 11|13 | Appearing14 = Mystery in Space Vol 1 11|13
| Notes = "The Impossible World Named Earth": This story was altered. The aliens were red Martians and the American president was Dwight D. Eisenhower in the original print, and orange Jovians and Richard Nixon in this issue. | Trivia = | Recommended = | Links =
Creative credits
Writers: Otto Binder, Ed Herron, Sam Merwin, John Broome, John Broome
Interior art: Gil Kane, Sid Greene, Frank Giacoia, Mike Sekowsky, Carmine Infantino
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:446997
GCD: 25164
PANEL PROFITS: 24047