Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $524.00 | PANEL_PROFITS · grade_10_0_valueguide | 1973-04-01 |
| 4.0 | $19.70 | PANEL_PROFITS · grade_4_0_valueguide | 1973-04-01 |
| 6.0 | $24.72 | PANEL_PROFITS · grade_6_0_valueguide | 1973-04-01 |
| 8.0 | $44.79 | PANEL_PROFITS · grade_8_0_valueguide | 1973-04-01 |
| 9.2 | $80.54 | PANEL_PROFITS · grade_9_2_valueguide | 1973-04-01 |
| 9.4 | $47.51 | PANEL_PROFITS · grade_9_4_valueguide | 1973-04-01 |
| 9.6 | $444.00 | PANEL_PROFITS · grade_9_6_valueguide | 1973-04-01 |
| 9.8 | $403.19 | PANEL_PROFITS · grade_9_8_valueguide | 1973-04-01 |
| RAW | $6.93 | PANEL_PROFITS · ungraded_valueguide | 1973-04-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 73 graded copies for Secret Origins #2 (1973). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Superman: "The Supergirl from Krypton!"
Action Comics Vol 1 252|3
| Synopsis2 = Showcase Vol 1 22|1
| Synopsis3 = Showcase Vol 1 34|1
| Appearing1 = Action Comics Vol 1 252|3
| Appearing2 = Showcase Vol 1 22|1
| Appearing3 = Showcase Vol 1 34|1
| Notes =
| Trivia =
| Recommended =
| Links = * *[https://www.comics.org/details.lasso?id=26108 Secret Origins #2 entry at the Grand Comics Database]*
Creative credits
Writers: Otto Binder, John Broome, Gardner Fox
Interior art: Al Plastino, Gil Kane, Gil Kane
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
GCD: 26108
PANEL PROFITS: 2432176