Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $22.03 | PANEL_PROFITS · grade_4_0_valueguide | 1974-07-01 |
| 6.0 | $47.09 | PANEL_PROFITS · grade_6_0_valueguide | 1974-07-01 |
| 8.0 | $82.55 | PANEL_PROFITS · grade_8_0_valueguide | 1974-07-01 |
| 9.2 | $208.75 | PANEL_PROFITS · grade_9_2_valueguide | 1974-07-01 |
| 9.4 | $227.47 | PANEL_PROFITS · grade_9_4_valueguide | 1974-07-01 |
| 9.6 | $1,705.00 | PANEL_PROFITS · grade_9_6_valueguide | 1974-07-01 |
| 9.8 | $1,550.00 | PANEL_PROFITS · grade_9_8_valueguide | 1974-07-01 |
| RAW | $12.38 | PANEL_PROFITS · ungraded_valueguide | 1974-07-01 |
| 10.0 | $2,015.00 | PANEL_PROFITS · grade_10_0_valueguide | 1974-07-01 |
| 9.4 | $24.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 32 graded copies for Weird War Tales #27 (1974). Population is the number recorded by this grading source, not the total print run or all surviving copies.
"Survival of the Fittest!"
On December 7, 1941, the bloodthirsty Kapitan Karl Lubisch orders his crew to sink the American cruise ship *U.S.S. Althea* over the objections of his Leutnant. After the cruel captain has the *Althea**s lifeboats destroyed and his British prisoners killed, the impossible appearance of the *Althea* collides with the *U-235*, knocking Kapitan Lubisch overboard.
Lubisch, adrift at sea, is rescued by the *Althea* and is told the date is December 6. Outraged that Captain Howard will not change course to avoid destruction, Lubisch is remanded to the brig where he witnesses the ship's destruction once again.
Miraculously avoiding death, Lubisch finds himself aboard the *U-235* just moments prior to its collision with the *Althea*. Death explains that Kapitan Karl Lubisch would relive his death ad infinitum—what he calls "a fitting punishment." | Synopsis2 = On Earth in the year 2165, war rages between an army led by the Commander and the City People led by a mysterious entity known only as The General. After facing constant defeat, the Commander finally captures a prisoner during one of the failed raids and interrogates him. The prisoner provides the Commander with the General's location. After a particularly pitched battle, the Commander finds the General—a computer—and attacks it. The rage-filled assault results in a fatal electrical shock, killing the Commander. | Synopsis3 = In the year 2060, veteran space pilot Colonel Corbin returns to duty but falters during a battle with enemy fighters. After finally achieving victory, Corbin and his co-pilot Chris return to the Moon where Corbin determines he's too old for space combat... at age 15.
| Editor1_1 = Joe Orlando | Editor2_1 = Joe Orlando | Editor3_1 = Joe Orlando
| Writer1_1 = Jack Oleck | Writer2_1 = Jack Oleck | Writer3_1 = Jack Oleck
| Penciler1_1 = Frank Robbins | Penciler2_1 = Alfredo Alcala | Penciler3_1 = Paul Kirchner
| Inker1_1 = Frank Robbins | Inker2_1 = Alfredo Alcala | Inker3_1 = Tex Blaisdell
| Colorist1_1 =
| Letterer1_1 =
| Appearing1 = **Narrator:** * Death) **Characters:** * Captain Lee Howard * *Althea* Quartermaster * *Althea* crewmen * Unnamed British sailors **Antagonists:** * Kapitan Karl Lubisch * Lubisch's Leutnant **Locations:** * Atlantic Ocean **Vehicles:** * *U.S.S. Althea*, cruiser * German U-Boat *U-235*
| Appearing2 = **Narrator:** * Death) **Antagonists:** * The Commander * The Commander's army **Other Characters:** * The City People
| Appearing3 = **Narrator:** * Death) **Characters:** * Colonel Corbin * Chris **Locations:** * The Moon * Outer space **Vehicles:** * UESF Fighter
| Notes = | Trivia = | Recommended =
| Links =
Creative credits
Writers: Jack Oleck, Jack Oleck, Jack Oleck
Interior art: Frank Robbins, Alfredo Alcala, Paul Kirchner
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:1204583
GCD: 27539
PANEL PROFITS: 2420793