Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $8.47 | PANEL_PROFITS · grade_4_0_valueguide | 1975-12-01 |
| 6.0 | $20.91 | PANEL_PROFITS · grade_6_0_valueguide | 1975-12-01 |
| 8.0 | $36.67 | PANEL_PROFITS · grade_8_0_valueguide | 1975-12-01 |
| 9.2 | $63.15 | PANEL_PROFITS · grade_9_2_valueguide | 1975-12-01 |
| 9.6 | $319.00 | PANEL_PROFITS · grade_9_6_valueguide | 1975-12-01 |
| 9.8 | $290.18 | PANEL_PROFITS · grade_9_8_valueguide | 1975-12-01 |
| RAW | $6.15 | PANEL_PROFITS · ungraded_valueguide | 1975-12-01 |
| 10.0 | $377.00 | PANEL_PROFITS · grade_10_0_valueguide | 1975-12-01 |
| 9.6 | $20.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
No unambiguous year-and-edition population match is attached to this record.
Superman: "Eterno the Immortal!"
Action Comics Vol 1 343|1
| StoryTitle2 = Green Lantern: "Captive of the Evil Eye!" | Synopsis2 = Green Lantern Vol 2 53|1
| StoryTitle3 = The Indestructible Giant! | Synopsis3 = Strange Adventures Vol 1 28|4
| StoryTitle4 = Wonder Woman: "The Human Charm Bracelet!" | Synopsis4 = Wonder Woman Vol 1 106|1
| Appearing1 = Action Comics Vol 1 343|1 | Appearing2 = Green Lantern Vol 2 53|1 | Appearing3 = Strange Adventures Vol 1 28|4 | Appearing4 = Wonder Woman Vol 1 106|1
| Notes = | Trivia = | Recommended =
| Links =
Creative credits
Writers: Jim Shooter, John Broome, Jack Miller, Robert Kanigher
Interior art: Wayne Boring, Gil Kane, Gil Kane, Ross Andru
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:328633
GCD: 29277
PANEL PROFITS: 2432057